|
Dedicated to Lynn (Abrahamsen)
Turkus, 1949 - 2006, Founder of this Directory
|
|
Instructions: Click on a letter to see schoolmates listed in (maiden) last name order below. Note the Class Year, then click on the appropriate Class Directory year link in the upper right hand corner. If there is no Class Directory for that year, then click on the Miscellaneous Class Directory.
The Miscellaneous Class Directory also lists people from other schools who are not listed below.
If you aren't listed below and want to be, open the appropriate Class Directory and E-mail the Class Editor. |
Listing last updated on: 10/10/16 KR
Class Directories:
'55, '56, '57, '58, '59, '60, '61, '62, '63, '64, '65, '66, '67, '68, '69, '70, '78, Miscellaneous, Teachers
|
| Safford, Thomas | 58 |
| Sahner, Kristen C. "Kris" (Venosa) | 67 |
| Sahoydo, Dennis | 66 |
| Sala, Ellen M. | 64 |
| Sala, Robert | 61 |
| Salamon, Jean (LaCour) | 68 |
| Salamon-Hahn, Dale | 65 |
| Samuels, Helen | 58 |
| Samuels, Sheridan | 61 |
| Sanchez, Anita (Bosley) | 60 |
| Sanchez, JoAnn (Rivers) | 63 |
| Sang, Jane | 61 |
| Sang, John | 66 |
| Sansevero, Carl | 67 |
| Sansevero, Susan (Luongo) | 65 |
| Santoro, Louis A. | 65 |
| Santoro, Louis S. "Louie" | 67 |
| Santulli, Michael J., Jr. | 64 |
| Santulli, Mary Ann (Palmer) | 69 |
| Sarnelli, Steven | 78 |
| Saunders, Nancy (Schneider) | 65 |
| Sauss, James | 67 |
| Sauss, Patricia A. | 64 |
| Saviri, Lawrence "Larry" | 67 |
| Saviri, Linda | 66 |
| Scalici, Joseph F. | 65 |
| Scarangello, Frank W. | 42 |
| Scarpa, Deborah M. "Debbie" (Colosi) | 67 |
| Scarr, Kenneth | 66 |
| Scarr, Robert | 64 |
| Schaaf, Eunice (Cunningham) | 59 |
| Schafer, Linda | 65 |
| Schaffer, Barbara E. | 64 |
| Schaffer, Julia A. (Sperruggia) | 56 |
| Schaffner, Elizabeth | 57 |
| Schaffner, Mickey | 61 |
| Schare, Peter | 65 |
| Scheid, Robert F. | 64 |
| Schermerhorn, George | 56 |
| Schiano, Michael F. | 77 |
| Schiavi, Roy A. | 64 |
| Schiavone, Joseph | 61 |
| Schiele, Donald | 65 |
| Schirm, Theodore | 58 |
| Schiro, Andrew | 65 |
| Schlamp, Bill | 65 |
| Schlamp, Carol | 61 |
| Schliech, Evelyn | 59 |
| Schleich, Thomas W. | 56 |
| Schlemmer, Judy (Livingston) | 59 |
| Schley, Judy | 66 |
| Schley, Robert J. | 64 |
| Schloen, Lloyd H. | 63 |
| Schmardel, Lester | 63 |
| Schmauch, Warren | 60 |
| Schmeiser, William F. "Bill" | 67 |
| Schmidt, Amelia T. | 64 |
| Schmidt, Linda D. (Nagengast) | 60 |
| Schmitt, Mariann (Cleary) | 62 |
| Schmitt, Peter | 59 |
| Schmutz, Gail (Olson) | 65 |
| Schmutz, Robert W. | 67 |
| Schnakenberg, William | 56 |
| Schneider, Elaine (Harriott) | 65 |
| Schneider, Gail (Wilson) | 59 |
| Schneider, Jeffrey | 61 |
| Schneider, Rosemarie D. | 60 |
| Schneider, Sandra "Sandy" (Clark-Mufti) | 63 |
| Schnurr, Laura (Pope) | 74 |
| Schron, George W. | 66 |
| Schron, George F. | 66 |
| Schron, John T. "Jack" | 67 |
| Schubert, Janet | 60 |
| Schubert, William | 59 |
| Schulman, Steven J. | 06 |
| Schultz, Ray | 66 |
| Schuster, William | 65 |
| Schwartz, Marc | 76 |
| Schwarz, Elizabeth A. | 64 |
| Schwarz, Robert J. "Bob" | 67 |
| Schweikert, Robert T. | 67 |
| Schwing, Christine "Chris" (Randon) | 63 |
| Schwing, Kathleen S. (Grove) | 60 |
| Scimeca, Carl | 65 |
| Scott, Barbara (Hefty) | 59 |
| Scott, Ellen (Donovan) | 65 |
| Scowcroft, Charles W. | 64 |
| Scowcroft, Linda | 66 |
| Scowcroft, William "Bill" | 67 |
| Scozzare, Constance M. "Connie" (Cook) | 67 |
| Scrafton, Leonore (Bujold) | 60 |
| Sechs, Kurt | 59 |
| Secks, Mildred L. "Milly" (Hough) | 67 |
| Segman, Lois | 65 |
| Sehlmeyer, Ernst Gottfried | 37 |
| Seidenfaden, Carole (Maruscsak) | 59 |
| Seidenfaden, Susan L. (Catherwood) | 64 |
| Seidenfaden, William A. | 71 |
| Seiler, Robert | 68 |
| Selland, Diane | 61 |
| Sellitti, Carl | 66 |
| Sem, Barbara (Trabosci) | 59 |
| Semich, John T. "Jack" | 67 |
| Semich, Susan (Day) | 68 |
| Semler, Robert A. | 67 |
| Senger, Charles | 65 |
| Senn, Diane (Frenger) | 57 |
| Serge, Evelyn A. (Hennessy) | 65 |
| Shaffer, Kenneth | 66 |
| Shafto, Sandra | 58 |
| Shake, A. Lee | 57 |
| Shake, Douglas | 59 |
| Shake-Sullivan, Mary-Ann | 47 |
| Shakespeare, Edward R. | 64 |
| Sharkey, Carol (Mayer) | 65 |
| Sharkey, Janis | 66 |
| Sharrott, Howard J. | 59 |
| Sharrott, Paul | 64 |
| Sharrott, Rich | 57 |
| Shaw, Lila (Mauzy) | 60 |
| Shaw, Richard C. | 55 |
| Shaw, Sandra | 66 |
| Shea, Madeline (DeWaters) | 68 |
| Shea, William | 61 |
| Sheehan, Jerry | 65 |
| Sheehy, Kevin L. | 60 |
| Shelling, Clifford | 63 |
| Shenk, Arlene (Tuminello) | 59 |
| Sheridan, Barbara (Kett) | 55 |
| Sheridan, Elizabeth | 61 |
| Sheridan, Matthew E. | 56 |
| Shields, James D. | 67 |
| Shock, James | 59 |
| Shouldis, Maureen | 61 |
| Shouldis, Valerie | 55 |
| Shulman, Ephraim | 61 |
| Shulman, Ivy (Hurwitz) | 66 |
| Shulman, Susan J. | 56 |
| Siclari, Charles | 66 |
| Siewert, Patricia | 66 |
| Sillcocks, Thomas J. | 64 |
| Siller, George T. | 60 |
| Similly, Anthony | 65 |
| Simmons, Carol (Liesch) | 69 |
| Simmons, Richard | 66 |
| Simmons, Robert E. | 60 |
| Simon, Carol | 61 |
| Simon, Richard T. "Rich" | 65 |
| Simonson, Anne (Lehan) | 56 |
| Simonson, Marian (Shelly) | 59 |
| Simpson, Richard T. | 54 |
| Sims, Jeffrey C. "Jeff" | 67 |
| Sims, Karen L. | 64 |
| Sindle, Carolyn | 61 |
| Sindle, Mary Virginia (Weingartner) | 54 |
| Sindle, Nancy J. (King) | 67 |
| Sindle, Patricia (Ferrier) | 58 |
| Sindle, Robert J. | 65 |
| Sindle, Thomas | 59 |
| Sipp, Karen | 68 |
| Siracusa, Janice B. (Riehle) | 67 |
| Six, Deborah A. (Gregorie) | 67 |
| Six, Edward J. | 64 |
| Six, James | 65 |
| Six, Janet (Scullion) | 65 |
| Six, Thomas J. "Tom" | 67 |
| Sizemore, Barbara J. (Rolando) | 60 |
| Skagen, Ann | 58 |
| Skau, Karen (Files) | 65 |
| Slaight, Joyce (Zsembery) | 69 |
| Slavin, Dawn (Carter) | 66 |
| Sleight, Christine | 68 |
| Slizewski, Dolores (Brandenburg) | 65 |
| Small, Harriet (Wiegand-Kapossy) | 65 |
| Small, Susan | 59 |
| Smiles, Letitia M. | 64 |
| Smiles, Lynn | 66 |
| Smith, Anastasia C. (Cossean) | 51 |
| Smith, Arthur J. "Artie" | 44 |
| Smith, Blanche | 66 |
| Smith, Charles | 59 |
| Smith, Daryl | 61 |
| Smith, David | 65 |
| Smith, Janet (McLaughlin) | 59 |
| Smith, Janice M. "Jan" (Whalen) | 67 |
| Smith, Judith M. | 64 |
| Smith, LeRoy | 65 |
| Smith, Michael E. "Smitty" | 67 |
| Smith, Robert | 65 |
| Smith, Robert H. | 60 |
| Smith, Roberta L. | 64 |
| Smith, Suzanne K. (Kryger) | 60 |
| Smith, Violetann (MacTavish) | 60 |
| Smith, Virginia L. | 64 |
| Smythe, Carol Jean (Bohlin) | 65 |
| Smythe, Robert "Bob" | 67 |
| Sofia, Bernadette | 66 |
| Sofia, Daniel | 66 |
| Sofia, Patricia | 69 |
| Sohayda, Dennis | 66 |
| Sohl, Karen A. (Harkins) | 60 |
| Sohl, Maureen (Swanson) | 61 |
| Sol, Charlie | 66 |
| Sol, Marie T. (Bodnar) | 65 |
| Solberg, Gladys (Hyland) | 55 |
| Solberg, Jerry | 60 |
| Soldano, Barbara J. "Barb" | 67 |
| Sollog, Peter | 61 |
| Soloman, Jayne E. | 64 |
| Soloman, William H. | 60 |
| Solomon, Bonnie (Nelson) | 59 |
| Solomon, Rosetta F. "Rose" (Gross) | 67 |
| Soper, Annette | 66 |
| Soper, Raymond S. | 60 |
| Soper, William | 59 |
| Sorensen, Allen | 65 |
| Sorensen, Malvin | 61 |
| Southern, Richard | 61 |
| Sowa, Michael | 66 |
| Sowa, Patsy Lee | 64 |
| Spankovich, Florence M. | 60 |
| Spankovich, John | 61 |
| Spark, Arlene | 62 |
| Spear, Audena | 66 |
| Spellacy, Daniel L. "Dan" | 67 |
| Spence, Jeanie C. | 64 |
| Speranza, Philip | 74 |
| Spohr, Eleanor H. | 64 |
| Spollen, John J. | 64 |
| Sprague, Charles G. "Chas" | 67 |
| Sprague, John | 65 |
| Sprague, Roland | 58 |
| Spratt, Barton W. "Bart" | 67 |
| Springstead, Bert | 57 |
| Springstead, Veronica A. | 60 |
| Stagno, Raymond | 66 |
| Stangle, Ruth A. (Smith) | 67 |
| Stalker, Margaretta A. | 64 |
| Stankiewicz, Roman | 65 |
| Stanley, Harry C. "Whitey" | 67 |
| Stanley, Harry W. "Junie" | 67 |
| Stanton, John | 60 |
| Stanton Roger | 61 |
| Stapelfeldt, Marion (Rua) | 59 |
| Stapelfeldt, William | 62 |
| Stark, Carole | 58 |
| Stark, Susan | 65 |
| Stauch, Bruce | 61 |
| Stauch, Roger | 59 |
| Stauch, Roger R. | 60 |
| Stauff, Barbara "Barb" (Mester) | 61 |
| Stauff, Frederick Allison | 57 |
| Stauff, Marilyn J. | 56 |
| Stauff, Richard L. | 64 |
| Stauff, Ruth (Downes) | 58 |
| Steadman, Judie (Arneth) | 76 |
| Steckel, Matthew | 58 |
| Ste. Marie, Miles M. | 67 |
| Stein, Rita L. | 64 |
| Steiner, Eric | 59 |
| Steiner, Marion F. | 66 |
| Steinert, Walter C. | 60 |
| Steinhauser, Barry | 66 |
| Stensrud, Peter | 63 |
| Stensrud, Rolf | 56 |
| Stensrud, Thor A. | 57 |
| Stepp, Marilyn L. | 60 |
| Sterner, Susan L. (Iversen) | 66 |
| Sterrett, Paul | 59 |
| Stewart, George L. | 64 |
| Stewart, Robert | 66 |
| Stiano, Theresa | 56 |
| Stieg, Charlene M. (Ahrens) | 67 |
| Stinemire, Barbara (McDiarmid) | 58 |
| Stinemire, Robert W. | 64 |
| Stock, Susan | 65 |
| Stoddard, Janice B. | 64 |
| Stoltzenberg, Barbara (Nakash) | 67 |
| Stoltzenberg, Donna (McCabe) | 62 |
| Stoltzenberg, Edward A. | 67 |
| Stoltzenberg, Lynn M. | 64 |
| Stolzenberg, Joan (Waldman) | 58 |
| Stone, Sheryl A. (Graham) | 67 |
| Stone, Yvonne (Hageman) | 55 |
| Storberg Dorothy | 61 |
| Storberg, William | 58 |
| Storer, Vernon | 60 |
| Stork, Douglas J. | 64 |
| Strahl, Helen (Vokral) | 34 |
| Streeter, Karen L. | 64 |
| Streeter, Pete | 60 |
| Streeter, Robert | 64 |
| Strobach, Anne | 59 |
| Strobach, William F. | 56 |
| Strom, Helene E. | 67 |
| Strom, Peter C. | 64 |
| Stroud, James "Skip" | 63 |
| Stroud, Sandra "Sandy" (Schwab) | 61 |
| Struyk, Linda (Bradford) | 65 |
| Stryker Dianne | 61 |
| Stryker, Carolyn A. | 64 |
| Stryker, Gail E. | 65 |
| Stryker, Jocelyn (Bobin) | 42 |
| Stryker, Nancy | 61 |
| Stryker, Ronald R. | 64 |
| Stuart, Lloyd | 59 |
| Stull, Jerry | 65 |
| Subjinski, Helen (Sypniewski) | 58 |
| Sullivan, Carol F. | 56 |
| Sullivan, Carole A. (Ryan) | 59 |
| Sullivan, Daniel W. "Dan" | 67 |
| Sullivan, Eileen (Steuernagel) | 69 |
| Sullivan, James | 67 |
| Sullivan, Kathleen C. "Kathy" (Ciarco) | 67 |
| Sullivan, Mary (Ward) | 65 |
| Sullivan, Michael J. | 64 |
| Sullivan, Walter | 59 |
| Sullivan, William | 65 |
| Supina, Carol (Ellicot) | 62 |
| Supina, Robert | 58 |
| Surrey, Arthur | 66 |
| Sutherland, Michael | 61 |
| Sutter, David J. | 56 |
| Sutter, James F. | 64 |
| Svendsen, Alice S. | 67 |
| Svenkesen, Karin S. | 64 |
| Swanson, Judith "Judy" (Anderson) | 57 |
| Swanson, Kathleen (Daly) | 57 |
| Swanson, Richard | 61 |
| Sweetman, Jack | 68 |
| Swerdzewski, Margaret A. | 64 |
| Symon, Daniel | 66 |
| Syvertsen, Charles | 66 |
| Szabo, Alexandra | 61 |
| Szabo, Judith, A. | 64 |
| Szabo, Michael | 59 |
| Szabo, Nancy (Chan) | 65 |
| Szabo, Rosalee | 56 |
| Szasz, Eleanor | 58 |
| Szasz, Stephen F. | 60 |
| Szuch, John | 56 |
| Talbot, Margaret (Cender) | 56 |
| Talbot, Phyllis | 61 |
| Tanner, Dorothy (Mete) | 65 |
| Tarantino, Phyllis | 61 |
| Tartaglia, Nick J. | 64 |
| Tartarka, Dolores (Williams) | 58 |
| Taute, Richard J. "John" | 67 |
| Taylor, Edward | 59 |
| Taylor, James Edward | 64 |
| Taylor, Lester | 58 |
|
Taylor, Louise A. (Cowan) |
67 |
| Taylor, Marion (McClarin) | 58 |
| Taylor, Raymond "Ray" | 55 |
| Taylor, Roderick | 66 |
| Teasdale, Charles | 65 |
| Teasdale, Charles J. | 64 |
| Tedesco, Frank | 60 |
| Tedesco, Janet L. | 64 |
| Tellefsen, Mary (Klasko) | 80 |
| Temple, Charlotte (Griggs) | 58 |
| Temple, Ronald A. | 64 |
| Thaisz, Edward J. "Ed" | 67 |
| Thaule, Bengt S. "Ben" | 67 |
| Thomas, Winfield | 62 |
| Thomassen, Barbara (Legomarsino) | 59 |
| Thomassen, Peter C. | 88 |
| Thompson, Barbara (D'Addesa) | 68 |
| Thompson, Elizabeth J. (Frerichs) | 64 |
| Thompson, Gail F. (Hydar) | 60 |
| Thompson, Helen | 59 |
| Thompson, James R. | 60 |
| Thompson, Jean | 56 |
| Thompson, Marlene (Galvin) | 59 |
| Thompson, Richard | 61 |
| Thoms, Donald R. "Don" | 67 |
| Thoms, Richard | 61 |
| Thoms, Shirley A. | 64 |
| Thomsen, John S. | 64 |
| Thorbourne, Calvin F. | 67 |
| Thurston, Mary Ellen (Garrison) | 57 |
| Tillett, John William | 55 |
| Tillotson, James J. "Jim" | 67 |
| Todd, Arthur F. "Artie" | 67 |
| Todd, Shasron E. | 64 |
| Tollefsen, Margaret E. "Marg" (Kretow) | 67 |
| Torchio, Louis R. "Jay" | 68 |
| Torgersen, Donald J. | 60 |
| Torgersen, Paul T. | 65 |
| Torgersen, Phyllis | 58 |
| Tornquist, Valerie (Brasch) | 58 |
| Torocco, Albert N. | 60 |
| Torocco, Cheryl | 61 |
| Torocco, Ernest | 56 |
| Torocco, Thomas A. "Tommy" | 67 |
| Toronto, Robert M. | 64 |
| Torzsas, Gloria | 66 |
| Torzsas, Irma (Saia) | 58 |
| Torzsas, Theresa | 61 |
| Toth, James L. | 64 |
| Toth, Johnny | 66 |
| Toth, Steven J. | 64 |
| Toth, William | 66 |
| Totten, James | 65 |
| Towsen, John | 66 |
| Trainor, Ronald M. | 55 |
| Trasborg, Paul | 65 |
| Trasborg, Richard | 60 |
| Trelvik, Barbara (Yourth) | 61 |
| Treval, Brian | 58 |
| Treval, Tenez | 66 |
| Trevor, Dagney | 57 |
| Trombino, Lawrence J. | 64 |
| Truzzolino, Steve | 71 |
| Tufte, George S. | 57 |
| Tufte, Gwendolyn (Grodman) | 61 |
| Tufte, Robert | 65 |
| Tumminello, Lorraine (Margolis) | 68 |
| Tumminia, Michael P. | 66 |
| Turbessi, Regina | 66 |
| Turley, Michael | 65 |
| Turner, Gordon | 58 |
| Tuttle, William H. | 60 |
| Tyrell, James | 66 |
| Tyrrell, Thomas | 65 |
| Tyvela, Barbara (List) | 61 |
| Tyvela, Maria E. (Basinski) | 67 |
| Udvary, RoseAnn (Tedesco) | 60 |
| Uebel, Donald G. | 64 |
| Uhler, Jeanette (Springstead) | 59 |
| Uhler, William P. | 64 |
| Underwood, Paula (Case) | 66 |
| Unger, Ellen R. (Decataldo) | 67 |
| Unger, Robert | 56 |
| Urbanczyk, Adele (O'Hara) | 55 |
| Urheim, Arlene (Grennon) | 56 |