| Tottenville High School - Class of 1967 Directory | ||||
|
Directory last updated on: 4/10/2025
WB CONTACT INFORMATION CODES: "Unlisted" is at the request of the individual. "Unknown" indicates a person the Class Editor can't locate. (Can you help)? "No Response" Inspite of having and using available means (address or phone# or email) to reach the classmate, there has been no response in return, to the Editor. (Can you help?) |
E-mail directory changes to your Class Editor: Position Open
. Don't forget to let us know if you move, or if any of your contact information changes, even if "temporarily".
|
|||
|
Name |
Home room # | Address | Telephone | To send an e-mail, click on name |
| Ace, Ronald K. "Ron" | 67-2 | 6 Mendelssohn Dr. Hollis, NH 03049 | 925-250-3289 | Ron |
| Amundsen, James A. "Jimmy" | 67-B | "No Response" | ||
| Anderson, Charlene C. (Gorman) | "Unknown" | |||
| Andriany, Eugene M."Gene" | 67-B | 1061 Village Dr. Oceanside, CA 92057 |
"Unlisted" |
Gene |
| Andriola, Angela R. (Mezzacappa) | 67-3 | Died on 3/9/08 Death notice published in the Daily News on 3/11/08 | ||
| Armstrong, Diane L. (Schaming) | 67-4 | 62 Main St. Staten Island, NY 10307 | 718-948-0615 | Diane |
| Asdahl, Carol M (Wernberg Mercier) | "No Response" | |||
| Auffredou, Linda G. (Clarke) | 67-5 | 118 Tarlton St. Staten Island, NY 10306 | "Unlisted" | Linda |
| Bailey, William J. "Bill" | "No Response" | |||
| Bang, Stephen R. | 779 Turkey Hill Rd. Milan, NY 12571 | "Unlisted" | "Unlisted" | |
| Barcia, Jeanne K. (Rossini) | 25 Cromwell Ave. Staten Island, NY 10304 | 718-987-5987 | Jeanne | |
| Barto, Francis M. "Pete" | 67-7 | 268 Cortelyou Ave. Staten Island, NY 10312 | "Unlisted" | Pete |
| Barton, Peter | 3110 E. Tonto Dr. Gilbert, AZ 85298 | Home: 480-963-1840 Cell: 602-329-1244 | Peter | |
| Bedell, James E. "Jimmy" | 67-8 | 3900 Kimbell Dr. Fort Worth, TX 76244 | 817-741-7855 | Jimmy |
| Bennett, Carol M. (Agnesi) | 67-7 | "No Response" | ||
| Bertan, Elaine H. | 67-2 | 170 Shoreland Cr. Laurence Harbor, NJ 08879 | 732-583-6087 | No E-mail |
| Bertsch, Raymond G. "Ray" | 67-B | Died on 9/14/96 - Confirmed from the Social Security Death Index record on 3/23/09 | ||
| Binfield, Patricia E. (Brownholtz) | 67-8 | Died on 6/27/08 at home in San Antonio, TX. Obit in the Staten Island Advance on 7/6/08 | ||
| Bloomfield, Jeffrey J. "Jeff" | 67-2 | New Jersey | "Unlisted" | "Unlisted" |
| Bodnar, Joseph L. "Joe" | Sun City Center, FL | "Unlisted" | Joe | |
| Bonet, Jose M. "Joe" | "Unlisted" | "Unlisted" | Joe | |
| Braun, Catherine M. "Cathy" (Codd) | 67-3 | Monroe Twp, NJ | "Unlisted" | Cathy |
| Brennan, June L. (Amundsen) | "No Response" | |||
| Brenneck, Christine M. "Chris" | 4207 Richmond Ave. Staten Island, NY 10312 | Home: 718-356-6771 Cell: 917-224-8139 | Chris | |
| Brown, Janet F. (Genzlinger) | 4 Fir Ct. Jackson, NJ 08527 | Cell: 732-239-8483 | Janet | |
| Brown, John R. | 67-B | "No Response" | ||
| Brown,Walter | Deceased - per Bonnie Grimes (Dimauro) on 2/24/11 | |||
| Brown,William H. "Bill" | 27608 Paseo Tiara San Juan Capistrano, CA 92675 | "Unlisted" | Bill | |
| Buckley, Margaret F. (Richards) | 67-2 | 151 Park Dr. N Staten Island, NY 10314 | Cell: 718-702-9528 | Margaret |
| Bulterman, Henri R. | 67-B | 4551 Smokerise Ln. Marietta, GA 30062 | 770-518-6292 | Henri |
| Buono, Susan G. | 67-3 | "Unknown" | ||
| Burgess, Valerie J. (Myers) | 67-4 | Died on 11/15/16 while at Overlook Medical Center in Summit, NJ. She was 67 yrs old. She had lived in Manchester, NJ for the last 6 yrs. Obit in the Staten Island Advance on 11/16/16 | ||
| Burney, Ruth M. (Doran) | 67-5 | Glassboro, NJ | "Unlisted" | Ruth |
| Burns, Bonnie L. (Boucher) | 67-7 | 4414 Marshwood Dr. Myrtle Beach, SC 29579 | 843-331-3241 | Bonnie |
| Butler, John J. | 67-8 | Staten Island, NY | "Unlisted" | John |
| Cahalane, Ann M. (Pinto) | 67-3 | "No Response" | ||
| Campbell, Helen J. (Scarlata) | 67-8 | 34 Nancy Theresa Ter. Albany, NY 12205 | 518-438-8542 | Helen |
| Campbell, Kathleen M. "Kathy" (Garey) | "No Response" | |||
| Campbell, Mary M. | "No Response" | |||
| Carabello, Howard L. "Howie" | 67-8 | "No Response" | ||
| Cardone, Madeline L. (Palm) | "Unknown" | |||
| Carey, Alan J. "Al" | 67-B | 11 Ninth St. Barnegat, NJ 08005 | "Unlisted" | Al |
| Carstensen, Caryl J. | 67-2 | "Unlisted" | "Unlisted" | Caryl |
| Casamassima, Roseanne M. "Cass" | 67-B | Evergreen, CO | "Unlisted" | Cass |
| Castellano, Anne J. "Anna" | "Unknown" | |||
| Chapman, Randy | "No Response" | |||
| Chelsen, Paul L. | 67-2 | 850 Howard Ave. Apt 1D Staten Island, NY 10301 | 718-448-8892 | Paul |
| Chmil, Stephen W. "Steve" | 67-2 | 306 Refuge Dr. W. Drum, PA 18222 | "Unlisted" | Steve |
| Christoffersen, Bruce A. | "No Response" | |||
| Christoffersen, Mona Lise (Rogers) | 67-B | Died on 3/9 or 15/97 - Date on grave headstone and Social Security data are different. She had lived in Guiderland, NY. Info updated on 10/12/15 by Kathy Ritchie (Editor) | ||
| Cirigliano, Kathleen L. "Kathy" (Helt) | 67-7 | "Unlisted" | "Unlisted" | No E-mail |
| Clark, Richard X. "Richie" | 67-B | Died on 10/18/04 at home in Middletown, NY. Reported on 4/24/10 | ||
| Clowery, Regina L. "Gina" | 67-8 | "Unknown" | ||
| Cohen, Linda S. (Carlin) | 67-8 | "No Response" | ||
| Cornell, Geraldine | 67-7 | "Unknown" | ||
| Cositore, Vincent L. | 90 Shirley Ave. Staten Island, NY 10312 | Cell: 917-710-3099 | Vince | |
| Cowan, Patricia L. "Patt" (Nocero) | 67-2 | 1245 Lindenwood Ln. Easton, PA 18040 | "Unlisted" | Patt |
| Crisafi, Dolores M. "Dee" | 67-7 | "Unknown" | ||
| Cruz, Henry | 67-6 | 153 Kenilworth Rd. Ridgewood, NJ 07450 | 201-444-3593 | Henry |
| Cummings, Barbara A. "Bobbi" | 67-2 | "Unknown" | ||
| Cummings, Jeanne M. "Jean" (Robinson) | 67-3 | "Unlisted" | "Unlisted" | Jean |
| Curcio, Charles C. "Charlie" | "No Response" | |||
| Cutler, Albert J. "Al" | 101 Stokes St. Freehold, NJ 07728 | 732-577-9095 | Al | |
| Cutler, Wayne C. | 67-8 | Died on 2/17/00 Confirmed from the Social Security Death Index record on 1/23/09 | ||
| Dabbs, Jill P. (Arnold) | "Unlisted" | |||
| Dangman, Kenneth H. "Ken" | 67-7 | "Unknown" | ||
| Datello, Robert F. "Bob" | 67-2 | 26 Central Ave. Whiting, NJ 08759 | 732-849-1748 | Bob |
| Davis, Barry E. | 67-3 | "No Response" | ||
| Davis, Holly L. (Cataldo) | 67-5 | 55 Boyden Rd. Wrentham, MA 02093 | "Unlisted" | Holly |
| DeFalco, Lorraine (Conway) | Note: Started @ THS 9/64, left 5/66 | 29 Devlin Rd. Highland Lake, NY 12743 |
"Unlisted" | Lorraine |
| De Jesus, Ampara "Penny" (Padilla) | Died on 6/21/10 at 60 yrs of age, from cancer. She lived on Staten Island. Details of her passing were rec'd today from Jean Marie Victory (Norman) '67 11/17/16 | |||
| Delaney, Dennis M. | "Unknown" | |||
| DeSimone, Joseph C. "Joe" | "Unknown" | |||
| DiLeo, Vincent | 277 Glenridding St. Las Vegas, NV 89183 | 702-263-3473 | No E-mail | |
| Dillon, Robert W. "Bob" | 67-6 | Died on 4/30/03 Confirmed from the Social Security Death Index record on 1/24/09 | ||
| DiMauro, Gerard P. "Jerry" | 67-B | "Unlisted" | ||
| Dineen, Brian J. | 12024 Quartette Ln. Bowie, MD 20720 | 301-352-3326 | Brian | |
| Dingle, Robert M. "Bob" | 67-2 | "No Response" | ||
| Dobbins, Diane L. | 67-B | "Unknown" | ||
| Dunigan, Patricia J. "Pat" (Balliet) | 67-2 | "Unknown" | ||
| Dunn, Richard "Ty" | 67-10 | Pomfret Center, CT | Cell: 860-617-5771 | Ty |
| Durante, Stephen S. "Steve" | 67-B | "Unlisted" | "Unlisted" | Steve |
| Duwe, Gerard W. "Jerry" | 67-B | 1219 Commonwealth Cir. Unit E-102 Naples, FL 34116 | 239-300-0160 | Jerry |
| Ekstedt, William "Bill" | "Unknown" | |||
| Ellis, Raymond D. "Ray" | 11959 Palba Wy Unit #6203 Ft Myers, FL 33912 | "Unlisted" | Ray | |
| Else, John "Jack" | Died on 1/30/10 at home on Staten Island. Reported in the Staten Island Advance on 1/31/10 | |||
| Erickson, Ernest T. "Tage" | 67-4 | 11 Brush Hill Rd. Clinton, CT 06413 | 860-669-3577 | Ernest |
| Fazio, Paul J. | "Unknown" | |||
| Fekety, Sandra M. "Sandy" (Skwiercz) | Died on 9/26/10 - Last residence Monroe Township, NJ 08831, per the Social Security Death Index. Info updated on 10/18/15 by Kathy Ritchie (Editor). Initial passing advice to us by her cousin Cathy Fekety '66 on 5/6/11 | |||
| Feltus, William F. "Bill" | 67-5 | Oviedo, FL | "Unlisted" | "Unlisted" |
| Femenella, Arthur J. |   Passed away at 72 on 7/13/22 and resided in Keyport, NJ | |||
| Ferguson, David N. "Dave" | "Unknown" | |||
| Figuly, Robert L. "Bob" | 67-B | "No Response" | ||
| Fiorella, Helena M. (Gardner) | Died on 12/15/94 in NM - Attested to by her brother Jon Fiorella '65 on 1/31/09 | |||
| Flannelly, Linda A. (Hensler) | Died on 10/29/00 - Confirmed from the Social Security Death Index record on 1/25/09 | |||
| Flannelly, Lynn H. (Scott) | 67-2 | "Unknown" | ||
| Flournoy, Elizabeth J. "Tizzy" | New Haven, CT | "Unlisted" | Tizzy | |
| Fogt, Janet M. (Casper) | 67-5 | 303-810-9031 | Janet | |
| Ford, Alexander J. "Alex" | 67-B | Lake Lanier Gainesville, GA | "Unlisted" | Alex |
| Foster, Mitzi (Malone) | 67-6 | 8221 Tyree Rd. Whitesburg, GA 30185 | 770-489-2429 | Mitzi |
| Fox, Steven M. "Steve" | 67-8 | 1801 Windward Oaks Ct. Kissimmee, FL 34746 | Cell: 914-424-7757 | Steve |
| Fulton, Martha C. | 67-3 | "No Response" | ||
| Furia, Lucille A. (Fardella) | "No Response" | |||
| Gaerner, Kathleen M. "Kathy" (Barone) | 67-7 | "No Response" | ||
| Galbraith, Jean M. | "Unknown" | |||
| Galter, Thomas "Tom" | "No Response" | |||
| Gambaro, John E. | 67-B | 79 Bay St. New Bedford, MA 02740 | Cell: 508-965-8490 | No E-mail |
| Ganong, Alice I. | 67-8 | 3603 Villa Serena Cir. Rocklin, CA 95765 | 916-259-2703 | Alice |
| Gariazzo, John F. | 67-B | 1486 Barton Dr. Mountainside, NJ 07092 | 908-789-8751 | John |
| Gaughan, Evelyn E. | Chorus Room | 192 Fahy Ave. Staten Island, NY 10314 | "Unlisted" | Evelyn |
| Gillen, Margaret A. | "Unknown" | |||
| Glassman, Richard A. | "Unknown" | |||
| Golop, Kathleen R. ""Kathy" (Quinn) |
43 Vail Ave. Staten Island, NY 10309 & 581 Bennetts Mills Rd. Jackson, NJ 08527 |
973-420-6287 | Kathleen | |
| Gorelick, Sheldon W. | 67-7 | Died on 5/27/11 - Reported to us by his wife Rochelle on 1/19/12 | ||
| Gorman, Edward J. "Ed" | "Unknown" | |||
| Goss, Kerry J. | 67-7 | "Unknown" | ||
| Grabowsky, Linda E. (Galante) | 67-2 | 1237 Legg Dr. Apopka, FL 32712 | 407-464-0243 | Linda |
| Gregorio, Robert | Deceased | |||
| Grimes, Bonnie J. (DiMauro) | 67-B | "Unlisted" | ||
| Gulizia, Charles F. "Charlie" | 67-8 | "Unknown" | ||
| Halvorsen, Linda J. (Miesegaes) | 67-6 | 597 Rensselaer Ave. Staten Island, NY 10312 | 718-948-1073 | Linda |
| Hansen, Garry T. | Died on 9/16/00 - Confirmed from the Social Security Death Index record on 1/25/09 | |||
| Hansen, Janet M. | 67-8 | "Unknown" | ||
| Hanson, Linda M. | "Unknown" | |||
| Harkins, Thomas J. "Tom" | Deceased April 15, 2020 Obit Here |
|||
| Harris, Bartholomew "Bart" | Note: Left school after 1966 | Died on 10/28/03 - Last residence Staten Island, NY 10314, per the Social Security Death Index. Info updated on 10/18/15 by Kathy Ritchie (Editor) | ||
| Hazen, Eileen B. (Sharrott) | 67-8 | "Unknown" | ||
| Helenius, Edward R. "Ed" | 67-8 | 96 Schermerhorn St. Apt 3D Brooklyn, NY 11201 | 718-852-4067 | Ed |
| Hernandez, Divina "Dee Dee" | "Unknown" | |||
| Herold, Ruth | 67-8 | 20 Palmer Ave. Staten Island, NY 10302 | 718-448-3626 | Ruth |
| Hicking, Kerrie A. | 231 Riseley St. Kingston, NY 12401 | 845-331-5453 | Kerrie | |
| Hoagland, Donna M. (Healy) | 67-2 | 12 Arkansas Dr. Jackson, NJ 08527 | "Unlisted" | Donna |
| Holls, Ruth P. (Kogel) | 67-3 | "Unknown" | ||
| Holman, Claire M. | 67-2 | "No Response" | ||
| Holub, Laraine M. (Kuehlewein) | Died on 10/30/13 at the age of 62. She lived in New Dorp on Staten Island, NY - Obit in the Staten Island Advance on 10/31/13 | |||
| Hornyai, Edward C. "Ed" | 67-3 | "Unknown" | ||
| Hummers III, Henry F. "Hank" |
Died on 10/23/12 at the age of 64 in Alliance, OH following a short illness. Obit in the Staten Island Advance on 10/26/12 and The Alliance Review on the same date | |||
| Iannacone, Marilyn M. (Campitiello) | 25 Pine Ter. Staten Island, NY 10312 | "Unlisted" | Marilyn | |
| Isaksen, Stephen R. "Steve" | Died on 1/14/14 at 64 yrs of age, at his home in New Springfield, Staten Island, NY. Obit in the Staten Island Advance on 1/21/14 | |||
| Janczynskyi, Stephanie M. "Stef" | 67-2 | "Unknown" | ||
| Jannazzo, Lorraine | 67-2 | "Unknown" | ||
| Jelicks, Brenda J. | Died on 5/22/08 - Obit in the Staten Island Advance on 5/25/08 | |||
| Jewel, Robert W. "Bob" | 67-2 | "Unknown" | ||
| Jobin, Linda (Soraci) | 242 W. Minor St. Apt #311 Winnemucca, NV 89445 | "Unlisted" | Linda | |
| Johnsen, David P. "Dave" | 67-3 | "No Response" | ||
| Johnsen, Karen A. (Rhoades) | 29 James St. South River, NJ 08882 | 732-390-0728 | Karen | |
| Johnson, Kenneth "Ken" | "No Response" | |||
| Kaasmann, Christine "Tina" (Dunn) | 24 Brighton St. Staten Island, NY 10307 | "Unlisted" | Tina | |
| Keiser, Karen L. (Reeves) | 67-3 | "No Response" | ||
| Kelly, Bruce | "No Response" | |||
| Kelly, Clifford | "Unknown" | |||
| Kern, Donna L. (Zerrusen) | 67-6 | 15605 N. 2100th St. Teutopolis, IL 62467 | Cell: 217-821-3224 | Donna |
| King, Marilyn E. | 67-B |
Oakland, CA 94610 Business Website: www.waybeyondsports.com |
Bus: 510-568-7417 | Marilyn |
| Kircher, David R. "Dave" | 6815 Fir Rd. East Stroudsburg, PA 18302 | 570-369-5694 | Dave | |
| Knesel, Clifford A. "Cliff" | PO Box 741 Gillette, WY 82717 | 307-685-1555 | Cliff | |
| Kovalsky, Denise R. (Kaye) | 67-11 | 3901 Falls River Ave. Raleigh, NC 27614 | "Unlisted" | Denise |
| Kretz, Lorraine "Lori" (Zastowny) | 67-8 | Pennsylvania | Cell: 908-283-1049 | Lori |
| Kuester, Thomas C. "Tom" | "No Response" | |||
| Kunath, Henry | Died on 3/14/91 - Confirmed from the Social Security Death Index record on 1/25/09 | |||
| Lake, Carolyn M. "Carol" (Shields) | "Unlisted" | |||
| Laudati, Peter L. "Pete" | 67-B | 44 Daum Rd. Manalapan, NJ 07726 | 732-446-2365 | "Unlisted" |
| Ledwon, Werner J. "Whitey" | 67-3 | 236 Fisher Ave. Staten Island, NY 10307 | 718-948-1139 | Whitey |
| Lee, Herbert J. "Herb" | "Unlisted" | "Unlisted" | Herb | |
| Lemos, Armando | 67-B | "Unknown" | ||
| Lenning, Kerry A. | 67-B | "No Response" | ||
| Lewers, Sandra S. "Sandy" (Clark) | 67-2 | "No Response" | ||
| Lewis, Douglas A. "Doug" | Olalla, WA | "Unlisted" | Doug | |
| Leyes, Barbara A. (Berger) | 67-3 | "No Response" | ||
| Limbert, Annette M. | Died on 7/16/95 - Confirmed from the Social Security Death Index record on 1/25/09 | |||
| Liss, John M. "Jack" | 67-6 | 8646 SE 158th Pl. Summerfield, FL 34491 | "Unlisted" | Jack |
| Lunde, Barbara J. "Barb" (Rosenblad) | 67-5 | 4815 Fairways Dr. Brighton, MI 48116 | 810-229-7439 | Barb |
| Lutter, Paul | 67-6 | Paul passed away August 10, 2023. He died at home in Lewisville TX-surrounded by family. | ||
| Lytle, Kenneth T. "Ken" | 67-7 | 15 Carteret St. Staten Island, NY 10307 | "Unlisted" | No E-mail |
| Mackerowski, Peter J. "Pete" | 67-8 | Clearwater, FL | "Unlisted" | Peter |
| Maculewicz, James J. "Jim" | "No Response" | |||
| Maguire, Peter J. "Pete" | "Unknown" | |||
| Malone, Terry W. | 67-6 | 12 Pomeroy Ct. Jackson, NJ 08527 | 732-833-4480 | Terry |
| Mammolito, Ronald G. | 67-B | Died in June 1982 - Confirmed from the Social Security Death Index record | ||
| Mann, Patricia J. "Patti" (Siquieros) | 67-6 | 2573 Algonkin Trail Manasquan, NJ 08736 | 732-223-0294 | Patti |
| Marrero, Louis E. "Louie" | 67-B | "Unknown" | ||
| Martenson, Carla E. | 67-7 | "Unlisted" | ||
| Martino, Ronald M. "Ron" | "Unknown" | |||
| Masella, Joseph J. "Joe" | 67-B | "Unlisted" | "Unlisted" | No E-mail |
| Mathies, Paul | "Unknown" | |||
| Matsen, Sheila R. (Brown) | 796 May Ave. Perth Amboy, NJ 08861 | "Unlisted" | "Unlisted" | |
| Matthews, Joseph L. "Joe" | 67-5 | 8640 Grey Birch Baldwinsville, NY 13027 | "Unlisted" | Joe |
| Maurizio, Joseph J. "Joe" | 67-6 | 406 Little Brook Rd. Glen Gardner, NJ 08826 | Cell: 908-310-8122 | Joe |
| May, Virginia "Ginny" | 67-7 | "No Response" | ||
| Maza, Joseph I. "Joe" | 67-B | 53 Livingston Ave. Edison, NJ 08820 |
Cell# 347-539-9097 Bus# 718-948-1562 |
Joe |
| Mazurek, Maryann C. (Powers) | 67-8 | "Unlisted" | ||
| McBrearty, Edward J. "Eddie" | "Unlisted" | "Unlisted" | Eddie | |
| McHugh II, James J. "Jim" | 67-8 | Died on 5/30/13 at 64 yrs of age. He lived in Toms River, NJ at the time of his passing. Obit in the Staten Island Advance on 6/7/13 | **A veteran, having served w/the U.S. Army in Vietnam** | |
| McKeon, Lois | Note: Left school after 1966 | Charleston, SC | "Unlisted" | Lois |
| McMahon, William J. "Bill" | 67-7 | "No Response" | ||
| McNicholl, Dennis H. | Kenbridge, VA | "Unlisted" | Dennis | |
| Merrihew, Thomas M. "Tom" | "Unknown" | |||
| Miccio, Marcella "Marcy" ( Hadley) | "Unlisted" | |||
| Michaelis, Fred G. | 67-7 | "Unknown" | ||
| Milachouski, Conrad J. | 67-2 | Died on 10/5/94 - Confirmed from the Social Security Death Index record on 2/25/11 and verified with his son Conrad | ||
| Milachouski, Lawrence W. "Larry" | "Unlisted" | "Unlisted" | No E-mail | |
| Milcowitz, Sandra "Sandee" | "Unknown" | |||
| Miller, Deborah A. (Coughlin) | 67-2 | Died on 3/13/97 - Confirmed from the Social Security Death Index record on 1/23/09 | ||
| Miller, William V. "Bill" | 1635 County Rd 2 Olivebridge, NY 12461 | 845-332-5922 | Bill | |
| Millman, Dwight D. | "Unknown" | |||
| Mitchell, Michael John | 67-6 | ** Died on May 12, 1969 in Quang Ngai South Vietnam - U.S. Army CPL - E4 ** | ||
| Moccia, Harriet S. (Agostinelli) | 67-3 | "Unknown" | ||
| Modzelewski, Stephen A. "Steve" | 67-8 | "Unknown" | ||
| Monello, Marion | "Unknown" | |||
| Mongonia, Catherine F. "Cathy" | 67-7 | "Unknown" | ||
| Monplaisir, Donald C. "Don" | 753 Joyrne Dr. Montgomery, AL 36019 | "Unlisted" | Don | |
| Mooney, James B. "Jim" | 67-B | 96 Judson Ave. Mystic, CT 06355 | 860-536-7989 | Jim |
| Moore, Sueann E. "Susie" (Hansen) | "Unknown" | |||
| Moore, William "Bill" | "Unknown" | |||
| Morgese, Frances T. "Fran" (Silver) | "Unlisted" | |||
| Morin, Wendy B. (Adams) | "Unknown" | |||
| Munoz, Deanna (Quinlan) | 67-7 | 88 Cloverdale Ave. Staten Island, NY 10308 | "Unlisted" | Deanna |
| Muntz, James A. "Jim" | 67-4 | 257 Marshside Dr. N. St. Augustine, FL 32080 | "Unlisted" | Jim |
| Muriel, Francisco L. | "Unknown" | |||
| Murphy, Patricia A. (Fortuna) | "Unlisted" | |||
| Nachman, Alan W. "Al" | Deceased - Attested to by Doris "Dee" Odson (Whitman) '56 Class Editor. Alan Nachman was Dee's husband's foster brother | |||
| Nau, Richard R. "Richy" | 67-7 | "Unknown" | ||
| Nelson, Carl E. | 67-2 | Died on 12/13/15 at 66 yrs of age, in his Manalapan, NJ home, due to complications from Lewy Body disease. Obit in the Staten Island Advance on 12/16/15 | **A veteran having served w/the U.S. Navy during the Vietnam era, stationed in Sicily** | |
| Nelson, John J. | "Unknown" | |||
| Nelson, Linda C. (Curry) | 67-8 | 13038 Augusta Ct. Fort Mill, SC 29707 | 803-548-4361 | Linda |
| Nietman, Thomas S. | 67-4 | 830 Brooke Valley Rd. RR 4 Perth, Ontario K7H3C6 | "Unlisted" | Tom |
| Nilsen, Philip A. | 67-6 |
Summer: 24 Gerald Dr. Tilton, NH 03276 & Fall/Winter: 9303 Bayshore Rd. #G42 Palmetto, FL 34221 |
Cell: 603-520-8710 | Phil |
| Nixon, Sylvia A. (Carbone) | 67-7 | "Unlisted" | ||
| Noel, Suzanne M. "Sue" | 67-4 | 3212 N. 80th Pl. Scottsdale, AZ 85251 | "Unlisted" | Sue |
| Norris, William V. "Bill" | "No Response" | |||
| O'Brien, Patrick T. "Pat" | 67-7 | 376 Valley Park S. Bethlehem, PA 18018 | Cell: 917-543-3056 | Pat |
| O'Hanlon, David | "Unknown" | |||
| Olsen, Dorothy E. "Dot" (Wilson) | "No Response" | |||
| Olsen, Lance A. | 4628 W. Laurie Ln. Glendale, AZ 85302 | 623-937-5623 | Lance | |
| Olsen, Nancy K. (Lynch) | 67-B | Died on 8/22/10 at home in Saugerties, NY. Obit in the Staten Island Advance on 8/24/10 | ||
| Olson, Martin E. "Marty" | Died on 5/20/15 having lost his battle with cancer. He lived in Inverness, FL Advice per his wife Audrey on 5/23/15 | **A veteran, having served w/the U.S.Army during the Vietnam era** | ||
| Omholt, Thomas A. "Tom" | Washington, DC | "Unlisted" | Tom | |
| Palmer, Timothy D. "Dwight" | Died on 8/31/67 - Fatal drag racing accident on Hylan Blvd. Staten Island, NY. Information per Sandi Rohrig on 3/17/12 | |||
| Parenti, Jane E. (Adler) | Leonia, NJ | "Unlisted" | Jane | |
| Patterson, Roy J. | "Unknown" | |||
| Pawlicki, Janis S. (Child) | 67-2 | 446 Calle De Aragon Redondo Beach, CA 90277 | 310-373-0348 | Janis |
| Pearsall, Richard J. "Richie" | 67-B | 23224 Cuervo Dr. Valencia, CA 91354 | "Unlisted" | Rich |
| Petersen, Nancy J. (Stevenson) | 67-5 | 35 Country Club Dr. Neptune, NJ 07753 | 732-299-8313 | Nancy |
| Peterson, Jane E. | 67-3 | "No Response" | ||
| Peterson, Joyce M. (Nygren) | 67-4 | 866 Placido Wy. NE St. Petersburg, FL 33704 | "Unlisted" | "Unlisted" |
| Pettis, Toni A. | "Unknown" | |||
| Petty, Donna M. (Besignano) | 67-6 | 14 Apache Wy. Branchburg, NJ 08876 | 908-526-7496 | Donna |
| Pino, Wayne M. | 3415 Charmwood Ave. Spring Hill, FL 34609 | "Unlisted" | Wayne | |
| Pouch, Annalyn (James) | 67-8 | "No Response" | ||
| Powles, Jean E. (Creegan) | 67-B | 141 Forest Green Staten Island, NY 10312 | 718-317-7249 | No E-mail |
| Quinlan, Lee D. | 67-7 | Died on 7/9/08 - Lived in Wykagyl, Westchester, NY. Confirmed from the Social Security Death Index record on 12/5/09 | ||
| Racka, Susan M. "Sue" (Stork) | Howell, NJ | 732-961-3351 | Sue | |
| Raffone, Louis A. | "Unknown" | |||
| Rainero, Ronald W. | 67-7 | "Unknown" | ||
| Reilly, Eileen P. | 67-7 | 82 Wenonah Rd. Putnam Valley, NY 10579 | 845-216-7058 | Eileen |
| Reilly, Michael G. | 67-2 | Deceased | ||
| Reinhold, Katherine L. "Kathy" (Torgersen) | 21 Erin Ln. Old Bridge, NJ 08857 | 732-591-0923 | Kathy | |
| Richardson, John B. | Died on 9/4/2012. Confirmed from the Social Security Death Index records on 7/22/13. His passing month & year per Kathleen Fenton Richardson on 7/12/13 | |||
| Ritchie, Kathryn J. "Kathy" | 67-7 | Kathy died in Florida on March 17, 2017. (massive stroke). Kathy was an excellent Manager of all class Directories! She will be missed. | 813-760-7095 | Kathy |
| Rodriguez, Irene L. (Collins) | "No Response" | |||
| Rodriguez, John A. | "Unknown" | |||
| Rodriguez, John M. | "No Response" | |||
| Rohrig, Sandra L. "Sandi" | 2001 83rd Ave N Lot #1182 St Petersburg, FL 33702 | 727-577-7082 | Sandi | |
| Roll, Christian | Died in 1989 | |||
| Roller, Carol A. (Rosa) | Brick, NJ | "Unlisted" | "Unlisted" | |
| Ronaldson, John "Jack" | Deceased | |||
| Rosenblum, Nita C. (Kramer) | 1278 Pacific Beach Dr. #2 San Diego, CA 92109 | "Unlisted" | Nita | |
| Rubens, Myrtle E. "Mickey" | "Unknown" | |||
| Rudolph, John M. | 67-5 | 1921 SE Dock St. Port St Lucie, FL 34952 | "Unlisted" | John |
| Rundlett, Susan J. "Sue" (Dufritz) | 67-8 | "No Response" | ||
| Rupp, David J. | 67-7 | 505 Woodmere Rd. Milford, DE 19963 | 302-424-0665 | David |
| Ryan, Harold W. "Bill" | 67-3 | 90 Russell St. Staten Island, NY 10308 | "Unlisted" | Bill |
| Ryan, Robert J. "Bob" | 67-8 | "Unknown" | ||
| Ryan, Rosemary "Rose" (Imregi) | 723 Phoenix Ln. Oviedo, FL 32765 | 321-765-4359 | Rose | |
| Ryan, Thomas F. "Tom" | "No Response" | |||
| Sahner, Kristen C. "Kris" (Venosa) | 67-2 | "Unlisted" | "Unlisted" | Kris |
| Sansevero, Carl | 67-3 | "Unknown" | ||
| Santoro, Louis S. "Louie" | 67-2 | "No Response" | ||
| Sauss, James | "Unknown" | |||
| Saviri, Lawrence Anthony "Larry" | Died in December 1977 - Confirmed from the Social Security Death Index record on 1/25/09 | |||
| Scarpa, Deborah M. "Debbie" (Colosi) | Monroe Twp, NJ | "Unlisted" | Debbie | |
| Schmeiser, William F. "Bill" | 4681 W 75th Ave. Westminster, CO 80030 | 303-427-1061 | Bill | |
| Schmutz, Robert W. | "Unknown" | |||
| Schron, John T. "Jack" | Died on 3/8/13 at 63 yrs old. He lived in Eltingville, on Staten Island, NY at the time of his passing. - Obit in the Staten Island Advance on 3/10/13 | Retired NYPD Manhattan Detective | ||
| Schwarz, Robert J. "Bob" | 67-7 | "Unknown" | ||
| Schweikert, Robert T. | "No Response" | |||
| Scowcroft, William "Bill" | "No Response" | |||
