|
Tottenville High School - Class of 1978 Directory
|
|
Directory last updated on: 10/5/22 WB
CONTACT INFORMATION CODES: "Unlisted" is at the request of the individual. "Unknown" indicates a person the Class Editor can't locate. (Can you help?) "No Response" inspite of having and using available means (address or phone# or e-mail) to reach the classmate, there has been no response in return, to the Editor. (Can you help?)
|
E-mail directory changes to your Class Editor: Mike Gorgia
. Don't forget to let me know if you move, or if any contact information changes, even if "temporarily".
|
|
Name |
Address |
Telephone |
To send an e-mail, click on name |
| Abate, Kathy | |||
| Abbato, Linda | |||
| Abbondante, Thomas D. | |||
| Abel, Richard | |||
| Abruzzo, Mary | |||
| Acanfora, Clare | |||
| Acevedo, Robin | |||
| Adams, Greg | |||
| Adams, Marc R. | |||
| Adler, Norman J. | |||
| Ahrens, Michael | |||
| Affrunti, Michael J. | |||
| Alario, Frank | |||
| Albaneze, Jeanine | |||
| Alimena, Donna | |||
| Alioto, Susan | |||
| Almendral, Cas | |||
| Aloia, Dean | |||
| Amato, Michael | |||
| Amberger, Kathy | |||
| Andersen, Dawn | |||
| Andersen, Linda | |||
| Anderson, Julie | |||
| Anderson, Pamela | |||
| Anderson, Paul K. | |||
| Anderson, Susan | |||
| Andresen, Dawn C. | |||
| Andruzzi, Patricia | |||
| Angelino, Valarie A. | |||
| Annaloro, Joseph M. | |||
| Arcello, Cardell | |||
| Arena, Angela | |||
| Argentiere, Frank | |||
| Arlak, Joseph | |||
| Arnngton, Leonore | |||
| Arons, Rhonda | |||
| Arrighetti, Lawrence | |||
| Asenbruk, Linda | |||
| Auriti, Nicholas | |||
| Austin, Valarie | |||
| Avenbach, Joseph S. | |||
| Ayres, Kathleen | |||
| Azzato, Ellen | |||
| Babajiko, Peter | |||
| Baccicheti, Robert | |||
| Bacenet, Angela | |||
| Backes, Christine | |||
| Bahno, Marie | |||
| Bailey, Timothy | |||
| Balestrieri, Steven J. | |||
| Barklie, Jane | |||
| Barlotta, Debra | |||
| Barone, Anita | |||
| Barrasso, Claudio | |||
| Barnett, Clarice | |||
| Barshatsky, Susan | |||
| Basile, Anthony | |||
| Basile, Mary | |||
| Basler, Kenneth | |||
| Beaty, Kelley | |||
| Becker, Margaret | |||
| Belich, Joseph | |||
| Bellanza, Michael | |||
| Bellisari, Steven | |||
| Bellochi, Nicholas | |||
| Bellone, Colleen | |||
| Bellusci, Janet | |||
| Belmonte, John | |||
| Berardi Jr., Anthony | |||
| Beraud, Gail B. | |||
| Berge, Susan | |||
| Betros, Lisa | |||
| Bevilacqua, Samuel | |||
| Beyer, Marilyn A. | |||
| Bille, Chris | |||
| Billert, Sandra B. | |||
| Bishop, Janet | |||
| Bisignano, Jonathan V. | |||
| Bivona, Josephine | |||
| Bodin, Sharon J. | |||
| Bogaert, David S. | 73 Saint Mary St; Plains PA 18705 | 484-695-6741 | David |
| Bolten, Lorraine | |||
| Bolusi, Rosemarie | |||
| Borkowski, Donna | |||
| Borkowski, Robert W. | |||
| Bowmaker, Diane | |||
| Bowmaker, Donna (Kelly) | |||
| Bowne, David | |||
| Boyes, Kathleen | |||
| Bradley, Andrew | |||
| Bradley, Tracy | |||
| Brady, John J. | |||
| Brancella, Diane | |||
| Breen, Joseph Patrick | |||
| Breiner, Robert | |||
| Brennan, Eileen | |||
| Brennan, Mary C. | |||
| Brey, Clare | |||
| Brierley, Patti | |||
| Briggs, Robin | |||
| Britton, Judith | |||
| Brizza, Francesca | |||
| Brody, Maureen | |||
| Brown, James | |||
| Brown, Ronald G. | |||
| Bruckmann, Joseph | |||
| Bruno, Joanne | |||
| Buchanan, Thomas | |||
| Bulzone, Jeri | |||
| Burgess, Walter E. | |||
| Burke, Kevin T. | |||
| Burns, Michael "Oscar" | |||
| Burri, Margaret N. | |||
| Bush, Robert | |||
| Bussi, Gina L. | |||
| Buttermark, Richard | |||
| Byrne, Judith | |||
| Cabrera, Andres | |||
| Cacace, Frank | |||
| Caccese, Patricia | |||
| Cacciapuoti, John | |||
| Caffrey, Thomas | |||
| Cafiero, James | |||
| Calabrese, Bernadette M. | |||
| Calabrisatto, Phil | |||
| Calamita, Steven | |||
| Camarda, Debra | |||
| Campanella, Ronald | |||
| Campbell, Kathleen | |||
| Canavan, Catherine | |||
| Candrilli, Bonnie | |||
| Canlon, Mary E. | |||
| Cannizzaro, John | |||
| Capozzi, Barbara | |||
| Cappetta, Fred | |||
| Caracappa, Mary (Hurtado) | |||
| Cardella, Avis | |||
| Carlin, Susan | |||
| Carlock, Gil | |||
| Carlson, Stephen | |||
| Carmin, Vincent | |||
| Carroll, Patricia | |||
| Carson, Joanne | |||
| Cartiglia, George | |||
| Caruselle, Lenny A. | |||
| Caruso, Michael R. | |||
| Casio, Susan | |||
| Castelli, Barbara | |||
| Castro Jr., Robert | |||
| Catanzaro, Michael | |||
| Catanzaro, Rosemarie | Deceased. Passed March 1987 on SI. | ||
| Caterina, Francis | |||
| Catherwood, Theresa | |||
| Cavaliere, Janice | |||
| Cavaluzzi, Richard | |||
| Celestina, David | |||
| Centorrino, Charles | |||
| Cesario, Geralyn | |||
| Chabus, Brent | |||
| Chametzmik, Stacey | |||
| Chandler, Kathryn | |||
| Chapman, William | |||
| Chappe, Marlene | |||
| Chaytor, Donna | |||
| Cherry, Susan M. | |||
| Chipura, Nancy J. | |||
| Chitty, Helen | |||
| Chow, Michael | |||
| Christman, Paul | |||
| Church, Lauren | |||
| Ciaccio, Michael | |||
| Cianci, Donna | |||
| Ciccarone, Daniel | |||
| Ciccarone, Deborah | |||
| Cicero, Linda (Coppolo) | |||
| Cimato, Rosanne | |||
| Cirillo, Donna F. | |||
| Clancy, Susan | |||
| Clark, Mary Ellen | |||
| Clark, Peter | |||
| Clay, Valarie | |||
| Clemente, Diane | |||
| Clifford, Sharon | |||
| Clifford, Steven | |||
| Clinton, Ann | |||
| Coco, Anthony | |||
| Coco, Doreen | |||
| Cocubinsky, Nancy | |||
| Cognetta, Frank | |||
| Colan, Joseph | |||
| Collins, Cynthia A. | |||
| Collins, Kevin | |||
| Colo, Doreen | |||
| Colon, John | |||
| Colon, Joseph | |||
| Competiello, John A. | |||
| Concepcion, Deborah | |||
| Connelly, Tara | |||
| Connors, John | |||
| Conry, Kevin P. | |||
| Contanzaro, Laura | |||
| Contrera, John | |||
| Contri, Roger | |||
| Cook, Jeremiah | |||
| Corbin, Ms. Julia | |||
| Corney, Margaret | |||
| Corr, Patricia | |||
| Correale, Janice R. | |||
| Corrigan, Patricia | |||
| Corsale, Liza A. | |||
| Coscia, Lisa | |||
| Coscia, Veronica | |||
| Cosenza, Patricia | |||
| Costantino, Tina | |||
| Costello, Mary | |||
| Cottone, Jerome J. | 43643 Lucketts Bridge Circle, Ashburn, Va. 20148 | 703-477-3776 | Jerome |
| Couvaris, Sheri | |||
| Cowen, Guy | |||
| Coyle, Thomas P. | |||
| Cracchiolo, Marie | |||
| Cramer, Laura J. | |||
| Crasto, Susan | |||
| Crimmins, Robert | |||
| Cristadoro, Mary | |||
| Cucurullo, Renee | |||
| Cuevas, Lisa | |||
| Cummings, Corinne | |||
| Cunningham, Bryan | |||
| Cunningham, Linda A. | |||
| Curiale, Brian J. | |||
| Curielli, Mike | |||
| Curran, Kim | |||
| Curran, Peter | |||
| Cusano, Joe | |||
| Cusumano, Margaret | |||
| Cutaneo, Sharon A. | |||
| Cyriacks, Matt | Died on 12/31/08 - Reported in the Staten Island Advance on 1/5/09 | ||
| D'Angelo, Antoinette | |||
| D'Angelo, Nancy | |||
| D'Angelo, Patricia | |||
| D'Aniello, Joanne | |||
| Danielsen, Thomas | |||
| D'Aquila, Doreen | |||
| D'Aqujia, Doreen R. | |||
| D'Arbenzio, John | |||
| D'Arecca, Madalyn | |||
| D'Augusta, David | |||
| Daupheny, Bonnie | |||
| Daas, Joe | |||
| Dailey, Valerie | |||
| Daley, Richard A. | |||
| Dalonzo, Susan | |||
| Daluise, James | |||
| Danielson, Thomas S. | |||
| David, Irving P. | |||
| Davis, Martha | |||
| Deblasio, Diane | |||
| Debons, Elizabeth | |||
| Deconzo, Sueann | |||
| Dedea, Eugene | |||
| Defeo, Emil | |||
| Defeo, John L. | |||
| Defillipo, Francine A. | |||
| Degaetano, Juliet | |||
| Degaetano, Peter | |||
| Degeorge, Dominica | |||
| De Gregory, Marguerite | |||
| Delgado, Phyllis | |||
| Delisi, David | |||
| Delisle, Gail | |||
| DellaBella, Anthony S. | |||
| Dellegrazie, Lisa (Salhany) | |||
| Dell'Olio, Bennette | |||
| Delnoce, Jean | |||
| Delpriore, Joseph | |||
| Deluca Jr., Louis | |||
| Delury, Anthony | |||
| Demarinise, Vincent | |||
| DeMartini, John | |||
| Dematteis, Dianne | |||
| DeMatties, Marlene (Goldenberg) | |||
| Demeiyo, Randy | |||
| Demeo, John | |||
| Demeo, Marie | |||
| De Modna, Deborah | |||
| De Monte, Debra | |||
| DeMonte, Michele R. | |||
| Deneff, Susan | Died on 6/29/11 - Obit in the Staten Island Advance on 7/3/11 | ||
| Dennigy, James L. | |||
| De Palma, Mark | |||
| De Paul, Kelly A. | |||
| DePetro, Rosemary C. | |||
| Deponte, Irene | |||
| Derby, Daniel | |||
| De Renzi, Gregory | |||
| De Rosa, Joe | |||
| DeRoss, Patricia L. | |||
| De Sandis, Robert | |||
| Desantis, Joanne | |||
| De Stefano, Karen | |||
| Devaney, Chris | "Unlisted" | "Unlisted" | Chris |
| Devereux, Thomas | |||
| DeVito, Toni (Brown) | Died on 1/24/10 on Staten Island, NY - Reported in the Staten Island Advance on 1/25/10 | ||
| Di Biase, Gemma | |||
| Di Brienza, Diana | |||
| DiCaro, Ellen | |||
| Dickman, Carol | |||
| Dimarco, Carol | |||
| Di Meglio, Louie | |||
| Dimesa, Michael | |||
| Dimino, James A. | |||
| Diorio, Cosmo | |||
| Di Paolo, Lucy | |||
| DiPaolo, Rocco A. | |||
| Disanto, Jeffrey | |||
| Discala, David | |||
| DiSpigna, Mary | |||
| Distasi, Adrienne T. | |||
| Divito, Ronald | |||
| Divuolo, Thomas | |||
| Dobbyn, Denise | |||
| Doerzbacher, Clifford | |||
| Doherty, Donna | |||
| Dolce, Joanne | |||
| Donachie, Kathleen | |||
| Donavon, Ken | |||
| Donivan, Michael | |||
| Donnelly, Dale | |||
| Donnelly, DJ |
DJ Donnelly Triumph Group Studios LLC 1976 S. LaCienega Blvd. Ste 252 Los Angeles, CA 90034 | "Unlisted" |
DJ |
| Donnelly, Gale | |||
| Donohue, Donald | |||
| Donovan, George | |||
| Donovan, Kenneth | |||
| Doody, Catherine | |||
| Dow, Lorraine | |||
| Doyle, Richard | |||
| Drennan, Nancy | |||
| Drennan, Pat | |||
| Duggan, Timmy | |||
| Dunn, Stephan J. | |||
| Duval, Leo | |||
| Dwyer, Mark T. | |||
| Edelstein, Larry | |||
| Edgeworth, Joe | |||
| Ekelund, Barbara A. | |||
| Ekstrand, David | |||
| Elfenbein, Robyn | |||
| Elia, Donna | |||
| Elia, Linda | |||
| Elliott, Dane | |||
| Emigholz, Karl | |||
| Ennis, Eileen M. | |||
| Entrieri, Charles | |||
| Ercole, Kathleen | |||
| Eskeland, Stephen | |||
| Esposito, Louise | |||
| Evans, Anne | |||
| Evans, Mitchell | |||
| Evans, Robert | |||
| Everson, Richard | |||
| Faison, Thomas | |||
| Falcone, Denise | |||
| Farina, Linda | |||
| Fasano, Raymond A. | |||
| Fasano, Thomas | |||
| Fattibene, Mark | |||
| Faucher, Charles | |||
| Fay, Diane | |||
| Fay, Maria | |||
| Fazio, Lucille | |||
| Fein, Denise | |||
| Felder, Felicia | |||
| Femennella Jr., John | |||
| Fenty, David | |||
| Fenty, Steven | |||
| Ferguson, Steven | |||
| Fernandez, Gregory | |||
| Fernandez, Josephine | |||
| Ferone, Jerry | |||
| Ferraioli, Frank | |||
| Ferren, Carol | |||
| Ferreri, Nicholas | |||
| Ferro, Marie | |||
| Finley, Mary | |||
| Fiore, Edward | |||
| Fiori, Mrs. Kathleen D. | |||
| Fischer, Evelyn | |||
| Fischer, Nancy | |||
| Fischetti, Frank | |||
| Fischler, Joanna L. | |||
| Fisher, Mitchell | |||
| Fitzgerald, William | |||
| Fitzgibbons, Elizabeth | |||
| Fitzgibbons, Mary | |||
| Fiumano, Paul | |||
| Flagello, Antoinette | |||
| Flagello, Virginia | |||
| Flaherty, Michael | |||
| Flicker, Regina | |||
| Flynn, William | |||
| Folkerts, Cynthia | |||
| Fontana, Sharon | |||
| Forlizzi, Alfred | |||
| Franchimi, Peter | |||
| Franco, Donna | |||
| Frank, John J. | |||
| Fredrickson, Elisa | |||
| Freedman, Mark | |||
| Freidman, Mark R. | |||
| Gabriele, Eva | |||
| Galazzo, John | |||
| Gale, Eileen | |||
| Gallagher, Eileen | |||
| Gallahue, Gail M. | |||
| Gallo, Edward | |||
| Gambardella, Francis | |||
| Gaor, Matthew | |||
| Garbutt, Lori | |||
| Gardella, Debra | |||
| Gardiner, Richard | |||
| Garetano, Ronald | |||
| Garguilo, Phyliss | |||
| Garrison, Clair | |||
| Garzino, Barbara | |||
| Gattuso, Maria | |||
| Gagliardo, Karen (Asher) | |||
| Gavin, James | |||
| Geidel, Christine | |||
| Gengo, Elisa | |||
| Genn, Elizabeth | |||
| Gentile, Maria | |||
| Gentner, Elizabeth | |||
| George, Robert | |||
| Georges, Susan | |||
| Gerace, Linda R. | |||
| Gerrity, Christa | |||
| Gers, Joseph | |||
| Gesuele, Connie | |||
| Gherzo, Mark | |||
| Gibbons, Sean | |||
| Gigante, Peter V. | |||
| Gilberti, Michael L. | |||
| Gillingham, Cathleen | 37 Wright Ave. Staten Island, NY 10303 | "Unlisted" | Cathleen |
| Gioia, Susan | |||
| Giordano, Karen | |||
| Giordano, Peter | |||
| Giordano, Thomas | |||
| Giordano, Thomas J. | |||
| Girard, Marc | |||
| Girello, Patricia | |||
| Glauser, Gina | |||
| Glenn, Sherry | |||
| Golding, Bettiann | |||
| Goldsmith, David J. | |||
| Goldstein, Ronald | |||
| Golop, Karen | |||
| Golterman, Dale | |||
| Gorgia, Michael A. | 230 Billiou St. Staten Island, NY 10312 | 718-966-9886 | Mike |
| Grae, Carmelou | |||
| Grant, Karen (Kelly) | Died on 9/19/08 - Obit in the Staten Island Advance on 9/21/08 | ||
| Grant, Louis | |||
| Gravino, Joseph | |||
| Greco, Andrew | |||
| Green, Deborah | |||
| Green, Hillary | |||
| Greene, Barbara | |||
| Greenwald, Mitchell | |||
| Gregg, William | |||
| Gregory, Linda A. | |||
| Greis, Phillip | |||
| Griffin, Brian | |||
| Grillo, Frances | |||
| Grimes, Scott | |||
| Grisanzio, Valerie A. | |||
| Grotto, Roseann | |||
| Guadagno, Rhonda L. | |||
| Guerriero, Maria J. | |||
| Guiffre, Debra | |||
| Gulotta, Terence | Deceased. Passed away 4/24/1995. Resided on SI. | ||
| Gurgone, Susan | |||
| Haag, Matthew | 962 Hunley Dr. Virginia Beach, VA 23462 | "Unlisted" | Matthew |
| Habernian, David | |||
| Hagarty, Kate | |||
| Hageman, Susan | |||
| Hagemann, Kenneth | |||
| Haggerty, Marilyn (Blohm) | Died on 2/13/08 - Obit in the Staten Island Advance on 2/14/08 | ||
| Haglund, Pamela | |||
| Haley, Michael | |||
| Hallacy, Edward | |||
| Hallihan, Thomas | |||
| Halstead, Robert | |||
| Hansen, Cynthia E. | |||
| Hansen, Eric | |||
| Hansen, Kathleen | |||
| Hansen, Paul | |||
| Harcourt, Gail | |||
| Hargrove, Jeanne | |||
| Harkins, Terrence | |||
| Hartigan, Daniel | |||
| Hauber, Paul | |||
| Hauber, Raymond | |||
| Healy, Bella | |||
| Healy, Kathleen | |||
| Healy, Patricia | |||
| Hennessy, Joseph | |||
| Hern, Mark | |||
| Herrman, Lorraine | |||
| Hess, Michael | |||
| Hidi, George F. | |||
| Hogan, Michael | |||
| Hogarth, Dean W. | |||
| Hogarty, Kathleen | |||
| Honor, Kathleen | |||
| Horan, Therese | |||
| Horenburg, Ronald | |||
| Hornbuckle, James | |||
| Hueston, Lisabeth | |||
| Hughes, Susan | |||
| Hughes Jr., Thomas | |||
| Hummel, Linda | |||
| Huth, Keneth G. | |||
| Huyben, Judy | |||
| Imbriale, Laura | |||
| Indik, Debra | |||
| Inganamorte, James | |||
| Italiano, Grace | |||
| Jackman, Teresa | |||
| Jackson, Eileen | |||
| Jerers, Lauren | |||
| Jensen, Jerri | |||
| Johanesson, Carl | |||
| Johansen, Laila | |||
| Johansson, Eva | |||
| Johnson, Christine | |||
| Johnson, Delia M. | |||
| Johnson, Edward | |||
| Johnston, Liza | |||
| Johnston, Rosemary | |||
| Johnston, William | |||
| Jones, Jerry | |||
| Jones, Raymond | |||
| Jones, Robert | |||
| Joswick, Debbie | |||
| Kahan, David I. | |||
| Kalinowski, Elizabeth | |||
| Kalinowski, Josephine A. | |||
| Kane, Brendan T. | |||
| Kane, Susan | |||
| Kaplan, Staci | |||
| Kasenchak, Thomas | |||
| Kasper, Brenda | |||
| Kassof, Ronald | |||
| Katz, Ezra E. | |||
| Kechner, Steven | |||
| Keenan, Gloria A. | |||
| Keleman, Kenneth | |||
| Keleman, Richard | |||
| Keller, Sharon | |||
| Kelly, Diane | |||
| Kelly, Elaine | |||
| Kennedy, Kimberly | |||
| Kent, Constance | |||
| Kessig, Margaret | |||
| Keyes, Carol | |||
| Kiefer, Catherine M. | |||
| Killea, Stephen T. | |||
| Killen, Kenneth | |||
| King, Eileen | |||
| Kitroser, Debra | |||
| Klatzkow, Michael | |||
| Klinger, Susan | |||
| Klopp, Nancy | |||
| Knudsen, Alexander | |||
| Knudsen, Donna | |||
| Koenig, Gerard | |||
| Kopp, Nancy | |||
| Koprowicz, Keith | |||
| Kopycinski, Joanne | |||
| Kowal, John | |||
| Kowaleski, Joanne | |||
| Koy, Michael A. | |||
| Kristiansen, Denise | |||
| Krone, Robert | |||
| Kruer, Charles | |||
| Kruer, Paul | |||
| Kruse, Paul | |||
| Kunz, Robert | |||
| LaBarbara, Nancy | |||
| LaBarbera Jr., Mario | |||
| LaBollita, Alfred | |||
| Lach, Gary | |||
| Laico, Peter A. | |||
| Lambiase, Cynthia R. | |||
| Lancaster, Stan | |||
| Landman, Steven | |||
| Lanke, David | |||
| Lantieri, John C. | |||
| LaPiedra, James | |||
| Lapointi, Joseph | |||
| Larsen, Erik | |||
| Larsen, Glenn | |||
| Larsen, June | |||
| Larsen, Linda | |||
| Larsen, Robert | |||
| Larsen, Wendy | |||
| Larson, Deb | |||
| Lauro, Christa | |||
| Lawler, Cynthia | |||
| Lawler, Sharon | |||
| Lawrence, Joann | |||
| Lawrence, Thomas | |||
| Leahey, Clare | |||
| Lee, Gina Jiho | |||
| Lepore, Joey | |||
| Libow, David | |||
| Licchio, Mary Jo | |||
| Lindenmuth, Polly J. | |||
| Lingg, Walter | |||
| Liotta, Jeanne | |||
| Lisi, Margaret | |||
| Little, Larry | |||
| Litz, Kathleen M. | |||
| Livorsi, Joseph V. | |||
| Locke, Janice | |||
| Logan, John | |||
| Loiacono, Regina | |||
| Loiacono, Stephanie | |||
| Lombardi, John | |||
| Lombardi, Richard | |||
| Long, Ellen | |||
| Long, Loretta | |||
| Lopes, Patricia | |||
| Lopez, Margaret | |||
| Lordo, John | |||
| Loretta, Vincent | |||
| Lotz, Randy | |||
| Low, Elizabeth | |||
| Luciano, Mary (Kopp) | |||
| Lufrano, Laura | |||
| Luft, Jeffery | |||
| Lukawski, Mary Ellen | She passed 3/15/1994. Was a resident of Melbourne, FL | ||
| Lupo, John | |||
| Lutjen, James | |||
| Lutz, Daniel | |||
| Lyle, Richard | |||
| MacConnell, Scott | |||
| Macintyre, Kim | |||
| Macula, Anthony | |||
| Magee, Cynthia | |||
| Maglio, Victoria | |||
| Magnani, Patricia L. | |||
| Magnotti, Louis | Died in an avalanche on 4/26/03 in California - Obit in the Staten Island Advance on 4/29/03 & verified in the Social Security Death Index on 1/29/09 | ||
| Magnussen, Scott | |||
| Maher, John | |||
| Maklari, Theresa | |||
| Maldonado, Paul | |||
| Maloney, Frank | |||
| Malvagna, Anthony | |||
| Mancini, Christine | Unknown | ||
| Mandarino, Deborah | |||
| Mandel, Irene | |||
| Manee, Kathy B. | |||
| Mangano, Peter | |||
| Manginelli, John | Unknown | ||
| Manitta, Michael A. | |||
| Mannino, Gregory | |||
| Mannino, Loretta | |||
| Mannino, Susan | |||
| Manookian, Lynn | |||
| Marabeblo, Anne | |||
| Marchand, Harry | |||
| Markinson, Denise | |||
| Markman, Janet | |||
| Marks, Ava B. | |||
| Marks, Elizabeth | |||
| Marquette, John T. | |||
| Marra, Richard N. | |||
| Marsella, Marina E. | |||
| Martin, Robert | |||
| Martinez Sr., David | |||
| Martinez, Rachel | |||
| Martinez, Susan | |||
| Martini, Nicholas | |||
| Martins, Harold | |||
| Massa, Deborah | |||
| Mastandrea, Dru | |||
| Mastellone, Patricia | |||
| Matassa, Joseph | |||
| Mateo, Ann | |||
| Mathieson, John | |||
| Mathis, Thomas | |||
| Mazurek, Jill | |||
| Mazza, Cheryl | |||
| Mazza, Vincent C. | |||
| Mazzella, Steven J. | |||
| McCarron, Deborah | |||
| McCarthy, Alice | |||
| McCarthy, Karen | |||
| McCarthy, Kathy | |||
| McCracken, Thomas | |||
| McCullough, Thomas A. | |||
| McCusker, Brenda | |||
| McDonough, Tim | |||
| McDougal, Kathleen | |||
| McGarvey, John | |||
| McHale, Kathleen | |||
| Mcintire, Mary | |||
| McLaughlin, Deirdre A. | |||
| McLeod, Michael | |||
| McNally, April | |||
| McNally, John C. | |||
| McNulty, George P. | |||
| McNutt, Tracey | |||
| McQuillan, Edward | |||
| McSherry, Stephen J. | |||
| McWilliams, Michael | |||
| Meade, John | |||
| Meenaghan, Julia | |||
| Meinelschmid, Doreen | |||
| Meleta, Michael | |||
| Melis, Kathleen | |||
| Meller, Paul | |||
| Messina, Kathleen | |||
| Meyer, Helen | |||
| Meyer, Nancy A. | |||
| Mezzacappa, Vinnie | |||
| Micciulla, Antoinette | |||
| Michel, Douglas | |||
| Michetti, John | |||
| Mierzwa, Nancy | |||
| Migliaccio, Louis | |||
| Mikorski, Karen A. | |||
| Mikuta, Michele | |||
| Miller, Katherine | |||
| Miller, Robert | |||
| Miller, Wendy | |||
| Miloscia, Joseph | |||
| Milstein, Sharon | |||
| Minenna, Bettiann | |||
| Minio, Milissia | |||
| Minunni, Tina | |||
| Mitchell, Linda | |||
| Moccia, Patrick | |||
| Modera, Lori | |||
| Modica, Yolanda | |||
| Mohan, Barbara | Died on 2/7/09 at home in Bradenton, FL - Obit in the Staten Island Advance on 2/12/09 | ||
| Mojica, Marc | |||
| Molina, Luzelenia S. | |||
| Moliterni, Carol | |||
| Moller, Dorothy "Dorrie" | |||
| Molloy, Thomas | |||
| Monahan, Thomas P. | |||
| Monahan, William | |||
| Montalbano, Kenneth | "Unlisted" | "Unlisted" | Kenneth |
| Moog, Christopher | |||
| Moore, Alice | |||
| Moore, Ronda A. | |||
| Moroz, Raymond | |||
| Morrill, James | |||
| Morris, James | |||
| Moskie, Laura | |||
| Moskowitz, Cindy | |||
| Mugabe, Makusha | |||
| Muir, Karline | |||
| Muldoon, Scott | |||
| Mule, Joann | |||
| Mullady, Kristine | |||
| Mullady, Steve | |||
| Mullen, Don | |||
| Mulligan, Kathleen | |||
| Mungo, Anthony | |||
| Muraco, Steven | |||
| Murnane, Tom | |||
| Murphy, Christopher | |||
| Murphy, Donna | 6381 Barrel Race Dr. Colorado Springs, CO 80923 | "Unlisted" | Donna |
| Murphy, Loretta | |||
| Murphy, Madeline | |||
| Murphy, Steven | |||
| Murphy, Thomas W. | |||
| Murray, Steven | |||
| Mutz, Susan | |||
| Myers, Joanna | |||
| Napoli, Chris | |||
| Natzkow, Michael | |||
| Naughton, Nora M. | |||
| Neilson, Gerilee | |||
| Nelson, Laura | |||
| Nelson, Leslie | |||
| Nelson, Paul | Died on 9/25/14 at the age of 54 in his Great Kills home, on Staten Island, NY. Obit in the Staten Island Advance on 10/7/14 | ||
| Nemeth, Charles | |||
| Nerenberg, Charles | |||
| Nerenberg, Melanie | |||
| Neumiller, Peter | Died on 7/5/09 - Obit in the Staten Island Advance on 7/6/09 | ||
| Nieves, Judy | |||
| Novia, Robert | |||
| Nudelman, Karen | |||
| O'Brien, Johanna | |||
| O'Brien, Tracy | |||
| O'Byrne, John | |||
| O'Connor, Dorothy | |||
| O'Connor, Nan | |||
| O'Hagan, Gail | |||
| O'Hare, Gregory | |||
| O'Keefe, Ms Anne Marie | |||
| O'Keefe, Dennis | |||
| O'Lenick, Scott J. | |||
| Oliveri, Susan | |||
| Olivero, Judy L. | |||
| Olnick, David | |||
| Olsen, Cynthia | |||
| Olsen, David | |||
| Olsen, Eric Taube | *****Died on 9/11/01 - Firefighter at the World Trade Center. Obituary published in the Staten Island Advance***** | ||
| Olsen, Lyssa | |||
| Olson, Steven A. | |||
| O'Neill, William | |||
| O'Regan, Dawn | |||
| O'Reilly, John | |||
| Orlando, Karen | |||
| Osgood, Michael | |||
| Pacilio, Darlene | |||
| Padula, Laurie | |||
| Padula, Steven | |||
| Palisay, Donald | |||
| Palumbo, Michael | |||
| Pandya, Sanjay | |||
| Panettiere, Thomas | |||
| Pangborn, Leslie | |||
| Paolino, Christine | |||
| Papaiacovou, Stella | |||
| Papandrea, Rosa | |||
| Parascondola, Daniel | |||
| Parisi, James | |||
| Parks, William | |||
| Pascucci, Maryann | |||
| Passaretti, Milissia | |||
| Pasterick, Alexander | |||
| Pastorino, Ava B. | |||
| Pastorino, Thomas | |||
| Patterson, George | |||
| Paul, Barbara | |||
| Pavan, Laura | |||
| Pearsall, Claudia | |||
| Pearson, Michael | |||
| Pedersen, Cynthia | |||
| Pedersen, Richard | |||
| Pelczar, Joyce | |||
| Pelczar, Kenneth | |||
| Pelegar, Joyce | |||
| Pellecchia, Linda | |||
| Pellegrino, Tina | |||
| Pentengelo, Louis | |||
| Penzynski, Deborah | |||
| Pepcoco, Donna | |||
| Pepe, Michael | 155 Hamden Ave; SI, NY. 10306 | 917-517-6546 | Michael |
| Pepe, Vincent | |||
| Pepi, Anthony | |||
| Percia, Lillianne | |||
| Perez, Francisco | |||
| Perla, Florindo | |||
| Pernicka, Jeffrey | |||
| Pernica, Jill | |||
| Perniola, Victoria | |||
| Perella, Patrick | |||
| Perretti, Donna | |||
| Perri, Lisa | |||
| Perri, Michele | |||
| Perricone, Anthony | |||
| Perroth, Randy C. | |||
| Perry, Glenn | |||
| Pesce, John | |||
| Peters, Donald R. | |||
| Peters, Richard | |||
| Petersen, Paul | |||
| Peterson, Elizabeth | |||
| Petrillo, Annette | |||
| Petromonico, Kathleen | |||
| Petta, Theresa A. | |||
| Petti, Joann | |||
| Phillips, Deborah | |||
| Phillips, Tracey | |||
| Piazza, Lillian M. | |||
| Picozzi, John | 159 Preston Avenue; Staten Island, NY 10312 | 917-952-07206 | John |
| Pierce, Kevin | |||
| Pietrunti, Lorraine | |||
| Piliere, Joanne | |||
| Pinto, Andrew J. | |||
| Pinto, John | |||
| Pirot, James | |||
| Pisarri, Joseph | |||
| Pisciotti, Rosemary | |||
| Pivot, Linda | |||
| Pizzino, Diane | |||
| Platt, Bryan | |||
| Poggi, Robert | |||
| Poggioli, Mary | |||
| Polan, Brian | |||
| Polubjak, Janet | |||
| Poluchowicz, Alexander | Deceased. Passed August 2013. | ||
| Pomposello, Christine | |||
| Porat, Diane | |||
| Porowski, Julie | |||
| Port, Gary | |||
| Posse, Margarita | |||
| Post, Pamela | |||
| Potestivo Jr., Salvatore | |||
| Powder, Glenn | |||
| Powell, Lawrence | |||
