|
Dedicated to Lynn (Abrahamsen)
Turkus, 1949 - 2006, Founder of this Directory
|
|
Instructions: Click on a letter to see schoolmates listed in (maiden) last name order below. Note the Class Year, then click on the appropriate Class Directory year link in the upper right hand corner box. If there is no Class Directory for that year, then click on the Miscellaneous Class Directory.
The Miscellaneous Class Directory also lists people from other schools who are not listed below.
If you aren't listed below and want to be, open the appropriate Class Directory and E-mail the Class Editor. |
Listing last updated on: 8/9/18 WB
Class Directories:
|
| Abernathy, Linda (Corcillo) | 65 |
| Abrahamsen, Lynn (Turkus) | 66 |
| Abrams, Barbara | 80 |
| Abrams, Sherri (London) | 81 |
| Ace, Ronald K. | 67 |
| Ackerman, Mitchell A. | 77 |
| Adams, Bruce | 66 |
| Adams, Eileen | 66 |
| Adams, Jane (Newman) | 66 |
| Adams, Thomas | 60 |
| Addis, Elaine C. (Sapp) | 56 |
| Addiss, Walter | 66 |
| Aharonian, Phyllis (Duke) | 56 |
| Ahearne, Irene | 66 |
| Ahlin-Odegaard, Janice | 68 |
| Ahrens, William | 65 |
| Ainsworth, Dick | 51 |
| Aitken, Carol (Danielsen) | 58 |
| All, Barbara "Barb" (Barbaria) | 61 |
| All, Linda (Fernandez) | 63 |
| Allan, William | 65 |
| Allard, David | 65 |
| Allen, Geraldine E. (Stensland) | 59 |
| Allen, Kathleen | 58 |
| Alves, Patty (Rodker) | 65 |
| Alvino, Joan (Abbruzzese) | 57 |
| Ambler, Nancy C. (Reiss) | 60 |
| Amundsen, Irving | 66 |
| Amundsen, James A. "Jimmy" | 67 |
| Andersen, Betty J. | 56 |
| Andresen, Bruce | 68 |
| Andersen, Clifford | 58 |
| Andersen, Richard | 64 |
| Andersen, Richard B. | 60 |
| Andersen, Ronald A. | 58 |
| Andersen, Virginia | 65 |
| Anderson, Arlene R. | 64 |
| Anderson, Charlene C. (Gorman) | 67 |
| Anderson, Charles | 65 |
| Anderson, Edith A. | 64 |
| Anderson, Geraldine "Gerry" | 61 |
| Anderson, Janice (Hansen) | 63 |
| Anderson, John | 64 |
| Anderson, Karen | 66 |
| Anderson, Lynne (August) MD | 65 |
| Anderson, Michael | 60 |
| Anderson, Neal | 60 |
| Anderson, Norman | 60 |
| Anderson, Paul K. | 78 |
| Anderson, Sheila (Brown) | 56 |
| Andresen, Karl Eric | 83 |
| Andrews, James D. | 58 |
| Andriany, Christine | 66 |
| Andriany, Eugene M. "Gene" | 67 |
| Andriany, Florence (Linane) | 58 |
| Andriany, Jean | 66 |
| Andriany, Sarah M. (Atkinson) | 56 |
| Andriola, Angela R. (Mezzacappa) | 67 |
| Androvette, Steven A. "Steve" | 71 |
| Angiulli, Frank J. | 58 |
| Antenucci, Michael G. | 65 |
| Appel, Bruce | 59 |
| Appelt, Joyce (Simonson) | 60 |
| Appelt, June G. (Ledellaytner) | 64 |
| Appelt, Robert | 56 |
| Argenziano, Ann (Raineri) | 60 |
| Argenziano, Janet M. (Brandt) | 64 |
| Argenziano, Pat | 60 |
| Argenziano, Patsy | 61 |
| Armenia, Michael | 66 |
| Armenia, Sara C. (Deruva) | 64 |
| Armitage, William | 59 |
| Armstrong, Diane L. (Schaming) | 67 |
| Armstrong, Gale | 65 |
| Armstrong, William E., Jr. | 65 |
| Arnesen, Barbara (Morrow) | 56 |
| Arnesen, Lois R. (Altman) | 60 |
| Arnold, August G. | 65 |
| Arnold, Donald L. | 57 |
| Arterian, Hannah | 66 |
| Arterian, Susan | 68 |
| Asbrock, Barbara (Barry) | 58 |
| Asbrock, Fred | 65 |
| Asdahl, Carol M. (Wernberg Mercier) | 67 |
| Aspinwall, Douglas R. | 63 |
| Aubrey, Curtis | 68 |
| Aubrey, Dennis E. | 65 |
| Auer, Kenneth | 65 |
| Auffredou, Linda G. (Clarke) | 67 |
| Augustine, Thomas | 59 |
| Austen, Debbie (Dill) | 77 |
| Austin, Dawn (Segarra) | 58 |
| Austin, Eileen (Ainsworth) | 51 |
| Austin, Joan (Geier) | 51 |
| Austin, Mercedes | 46 |
| Backlund, Elsie (Natale) | 56 |
| Baeza, Hilda (Brady) (Wranovics) | 61 |
| Baggs, Edward | 66 |
| Baggs, John | 66 |
| Baggs, Lloyd A. | 64 |
| Baggs, Pamela (Bausch) | 66 |
| Baggs, Thomas | 69 |
| Bailey, Kenneth | 66 |
| Bailey, Maureen | 61 |
| Bailey, William J. "Bill" | 67 |
| Baker, Barbara (Maaskant) | 62 |
| Baker, Kenneth | 68 |
| Ball, Vernon W. | 60 |
| Ballschmieder, Charles | 65 |
| Ballschmieder, Vincent H. "Vinny" | 61 |
| Ballou, Fredrick V. | 60 |
| Baltrukovicz, Benjamin J. | 59 |
| Bandtlow, Peter B. | 60 |
| Bang, Carl J. | 65 |
| Bang, Mary (Levitt) | 68 |
| Bang, Stephen R. | 67 |
| Bantz, Edward J. | 65 |
| Barbaria, Louis J. | 65 |
| Barbaria, MaryAnn (Owens) | 65 |
| Barbera, Grace M. | 64 |
| Barbes, Linda (Stein) | 65 |
| Barbour, John | 65 |
| Barbour, Linda A. (Logan) | 64 |
| Barcia, Donna | 73 |
| Barcia, Jeanne K. (Rossini) | 67 |
| Barclay, Joan | 61 |
| Bardes, Benjamen H. | 60 |
| Barclay, Maureen (Barnett) | 59 |
| Barnds, Jim | 60 |
| Barnett, Mary | 65 |
| Baron, Maureen (Bradley-Ferrulli) | 65 |
| Barry, Evelyn Jean | 64 |
| Barry, Thomas M. | 60 |
| Barto, Francis M. "Pete" | 67 |
| Barto, Richard | 66 |
| Barton, Carlin | 66 |
| Barton, Elizabeth | 65 |
| Barton, Gloria | 61 |
| Barton, June E. (Joseph) | 64 |
| Barton, Peter | 67 |
| Bassano, Daniel (Danny) | 61 |
| Bassano, John | 59 |
| Batignani, Richard | 59 |
| Bauer, Kenneth | 66 |
| Bauer, Lucille K. (Branowski) | 64 |
| Baur, James L. | 62 |
| Baur, Thomas H. | 68 |
| Baur, William F. | 72 NDHS |
| Baur, John B. | 60 |
| Bausch, William (Rusty) | 66 |
| Beaumont, William | 59 |
| Bedell, James E. "Jimmy" | 67 |
| Becker, Keith | 69 |
| Beggins, Sue (Velasquez) | 63 |
| Behary, Jame | 57 |
| Beil, Carlotta | 66 |
| Belfer, Stuart | 65 |
| Bell, JoAnn M. (Cote-Round) | 64 |
| Bellack, Donna Elaine (Wohltmann) | 64 |
| Bench, Barbara (Jadlowski) | 58 |
| Bench, Rosanne (Strom) | 56 |
| Bendiksen, Joan C. (Moore) | 60 |
| Bendixen, Beverly A. | 64 |
| Benedict, Hope | 55 |
| Benitez, Arlene (Torocco) | 56 |
| Bennett, Carol M. (Agnesi) | 67 |
| Benninghoff, Elaine (Azar) | 65 |
| Benninghoff, Janis A. (Dmytriw) | 71 |
| Benninghoff, Robert W. | 56 |
| Benninghoff, Ron | 57 |
| Benson, Eileen (McGarry) | 61 |
| Benson, James C. | 59 |
| Bentsen, Dennis | 65 |
| Bentsen, Janet "Greta" (Soler) | 65 |
| Benvenuto, Susan (Kretchmer) | 65 |
| Bergendahl, Robert E., Jr. | 66 |
| Bergendale, Carol | 61 |
| Bergendale, Raymond | 65 |
| Bergendale, Thomas | 66 |
| Berger, Shelby (Geo. Jakoby) | 58 |
| Berglund, Peggy A. | 64 |
| Bergmann, Fred | 53 |
| Bergmann, Nancy M. (Bendell) | 65 |
| Berke, Sandra "Sandy" (Jordan) | 55 |
| Berta, Victor | 66 |
| Bertan, Elaine H. | 67 |
| Bertoncini, Yvonne (Nixon) | 65 |
| Bertsch, Howard | 66 |
| Bertsch, Raymond G. "Ray" | 67 |
| Betros, JoAnn K. (Garaffa) | 64 |
| Betros, Kenneth | 66 |
| Biel, Christopher J. | 56 |
| Biel, Patricica | 62 |
| Biel, Rodney | 66 |
| Biller, Linda | 66 |
| Biller, Ronald Dean | 56 |
| Binfield, Patricia E. (Brownholtz) | 67 |
| Birdsall, Charles W. | 64 |
| Bischoff, Gail (Fries) | 56 |
| Bivolcic, Robert | 56 |
| Blair, Alan Lee | 65 |
| Blair, Burton L. | 64 |
| Blake, Jeremy | 55 |
| Blake, Leonard | 56 |
| Blank, Eileen (Tescher) | 65 |
| Bloomfield, Jeffrey J. "Jeff" | 67 |
| Blyskal, Michael | 65 |
| Bobin, Michael | 66 |
| Bobin, Stephen | 66 |
| Bock, Geraldine (Brazeal) | 65 |
| Bodenschatz, Elsie (De Pasquale) | 56 |
| Bodnar, Joseph L. "Joe" | 67 |
| Bogaert, David S. | 78 |
| Bojanowski, Carol A. (Orlando) | 60 |
| Bojanowski, Kathleen | 66 |
| Bollman, Joyce (Pelczar) | 56 |
| Bolstein, Leslie (Barto) | 68 |
| Bommer, David | 66 |
| Bonen, Richard | 59 |
| Bonet, Grisel | 72 |
| Bonet, Jose M. "Joe" | 67 |
| Borna, Howard | 70 |
| Borna, Nancy | 66 |
| Bossom, Edna (Lanahan) | 60 |
| Bossom, Holly B. (Harris) | 65 |
| Bothwell, Florence M. (Cosby) | 60 |
| Bothwell, John E. | 60 |
| Botts, Ethel V. (Nicolaisen) | 41 |
| Botts, Shirley (Jack Jackson) | 58 |
| Bouchard, Renee (Bernhardt) | 59 |
| Boucher, David L. | 64 |
| Boucher, Justine "Tina" | 61 |
| Bougades, JoAnne (Smith) | 59 |
| Bougades, June E. (Maher) | 64 |
| Bougades, Robert | 58 |
| Bougades, William | 62 |
| Boume, Charles | 59 |
| Bowe, Louise E. | 64 |
| Bowe, William | 59 |
| Bowen, Carol (Lang) | 58 |
| Bowers, George | 66 |
| Bowers, Roger B. | 62 |
| Bowes, Edward | 52 |
| Boyd, Kathleen (Conway) | 65 |
| Boylan, Thomas | 63 |
| Boyle, Loretta J. | 64 |
| Braadt, Gary | 65 |
| Bracken, John | 60 |
| Bradley, Herbert | 59 |
| Bradley, Kathleen V. (Duwe) | 69 |
| Bradley, Martha | 59 |
| Bradley, Michael | 65 |
| Bradley, Robert | 56 |
| Brady, Clare | 65 |
| Brandt, Bob | 63 |
| Brandt, Eileen (Arthur Hulnick) | 58 |
| Braun, Catherine M. "Cathy" (Codd) | 67 |
| Braun, Rosemary (Iannacone) | 66 |
| Bregulla, Donald | 65 |
| Brennan, Barbara | 66 |
| Brennan, Diane J. (Moore) | 59 |
| Brennan, Karen (Gallagher) | 60 |
| Brennan, June L. (Amundsen) | 67 |
| Brennan, Patricia (Baeza) | 58 |
| Brennan, Spence | 65 |
| Brenneck, Christine M. "Chris" | 67 |
| Brenner, John | 58 |
| Brenner, Lorraine (Haberstroh) | 66 |
| Brenner, Regina (Moore) | 60 |
| Brenner, Robert | 66 |
| Bridge, Joan (Manee) | 64 |
| Bridge, Judith (Dille) | 58 |
| Bridge, Kathlene H. (Shouldis) | 57 |
| Bridge, Laraine (Bivolcic) | 58 |
| Bridge, Robert M. | 58 |
| Bridge, Ruthann (Mannion) | 62 |
| Bridgland, Leo J. | 64 |
| Briney, Charles | 64 |
| Britten, Robert "Bob" | 66 |
| Brooke, Richard | 63 |
| Brooke, Sue | 61 |
| Brooks, Cheryl | 65 |
| Brophy, John (Jack) | 57 |
| Brower, Elizabeth "Betty" (Selby) | 57 |
| Brown, Carol | 64 |
| Brown, Clifton | 64 |
| Brown Sr., Craig H. | 60 |
| Brown, Cynthia | 65 |
| Brown, David | 66 |
| Brown, Doris (Wynn) | 59 |
| Brown, Ella May (Gerdes) | 60 |
| Brown, Grace (Rendina) | 58 |
| Brown, Janet Louise (Mazurek) | 66 |
| Brown, Janet F. (Genzlinger) | 67 |
| Brown, John R. | 67 |
| Brown, Leslie (Paice) | 63 |
| Brown, Marilyn | 60 |
| Brown, Sandra | 66 |
| Brown, Valborg | 57 |
| Brown, Walter | 67 |
| Brown, William H. "Bill" | 67 |
| Bruckman, Marilyn (Osmundsen) | 55 |
| Bruno, Josephine | 66 |
| Brusco, Linda (Aubrey) | 69 |
| Buatti, John | 65 |
| Buck, Dennis | 65 |
| Buck, Ralph | 64 |
| Buckle, Joan E. | 64 |
| Buckley, James | 66 |
| Buckley, Judith "Judy" | 61 |
| Buckley, Kathleen (Fuchs) | 58 |
| Buckley, Margaret F. (Russell) | 67 |
| Budnick, Eleanor (Cooper) | 65 |
| Buickerood, Christine (Korinko) | 64 |
| Buickerood, Michael | 65 |
| Bull, John Peter | 64 |
| Bulterman, Henri R. | 67 |
| Bundesen, Christine C (Kraus) | 64 |
| Bundesen, Elene (Joseph) | 60 |
| Bundesen, Loretta "Lorri" (Dodge) | 68 |
| Bundesen, Melissa (Trani) | 77 |
| Bungarz, Judith R. (Galbreath) | 64 |
| Bungay, Karen (Fogliani) | 65 |
| Buono, Susan G. | 67 |
| Buonocore, Carole A. (Lunde) | 59 |
| Burgess, James | 65 |
| Burgess, Valerie J. (Myers) | 67 |
| Burggraaff, Gertrude (Pojman) | 56 |
| Burggraaff, Winfield | 57 |
| Burhart, John | 65 |
| Burke, Alice A. (Schneider) | 56 |
| Burke, Dennis | 66 |
| Burke, Ernestine G. | 64 |
| Burney, Ruth M. (Doran) | 67 |
| Burnham, John V. | 60 |
| Burns, Bonnie L. (Boucher) | 67 |
| Bushnell, James | 65 |
| Butler, Elaine S. (Joyner) | 65 |
| Butler, John J. | 67 |
| Buttermark, Thomas J. | 60 |
| Butts, Ronald | 66 |
| Byrd, Annabelle (Garrison) | 59 |
| Byrne, Edward | 65 |
| Cabarrus, Dolores "Dolly" | 65 |
| Cahalane, Ann M. (Pinto) | 67 |
| Cahill, Gary | 64 |
| Calderon, Dale | 65 |
| Calderon, Gale | 66 |
| Calvert, Eleanor (Rowe) | 59 |
| Cameron, Bill | 63 |
| Campbell, Annemarie (Ricci) | 61 |
| Campbell, Dana R. | 64 |
| Campbell, Donald | 65 |
| Campbell, Eileen | 66 |
| Campbell, Helen J. (Scarlata) | 67 |
| Campbell, James "Jim" | 61 |
| Campbell, Joan (Kitchen) | 69 |
| Campbell, Kathleen M. "Kathy" (Garey) | 67 |
| Campbell, Mary M. | 67 |
| Campbell, Patricia E. (Schild) | 65 |
| Campbell, Philip "Phil" | 61 |
| Campbell, Timothy F. | 64 |
| Campione, Paul | 66 |
| Cannon, Barbara | 61 |
| Capobianco, Carl | 77 |
| Caputo, Mary V. (Ruzicka) | 60 |
| Carabello, Howard L. "Howie" | 67 |
| Caravello, Camille | 66 |
| Carbone, Richard | 65 |
| Cardone, Madeline L. (Palm) | 67 |
| Carey, Alan J. "Al" | 67 |
| Carey, Robert B. | 66 |
| Cariffe, Gina | 79 |
| Carlsen, Gladys A. (Percival) | 56 |
| Carlsen, Ingrid H. | 64 |
| Carlsen, Merrily (Hanson) | 59 |
| Carlsen, Ralph | 59 |
| Carlsen, Richard "Harry" | 61 |
| Caron, Ann | 66 |
| Carroll, Irene (Ross) | 56 |
| Carroll, Janet (Sellitti) | 65 |
| Carroll, Nancy (Kennedy) | 57 |
| Carroll, Ralph W. | 58 |
| Carroll, Thomas | 65 |
| Carroll, William | 65 |
| Carsten, James E. | 65 |
| Carsten, William "Bill" | 56 |
| Carstensen, Caryl J. | 67 |
| Carter, Denise L. | 64 |
| Carter, Janice R. | 64 |
| Casamassima, Edward | 60 |
|
Casamassima, Roseanne M. "Cass" |
67 |
| Casamassima, William | 65 |
| Casey, Janet "Casey" (Van Gelder) | 61 |
| Casey, Walter | 56 |
| Casper, William Henry | 58 |
| Cassiliano, Flora | 66 |
| Castellano, Anne J. "Anna" | 67 |
| Catalano, Michael "Mike" | 61 |
| Cavanagh, Jane (Waechter) | 66 |
| Cawse, Elaine (Mikkelborg) | 59 |
| Cederholm, Holly A. | 64 |
| Chapman, Barbara (McCormack) | 65 |
| Chapman, Elaine Dorothy (Wick) | 69 |
| Chapman, Erich W. | 64 |
| Chapman, Pat | 59 |
| Chapman, Ruth | 61 |
| Chaston, Victoria B. | 64 |
| Chelsen, Linda L. | 64 |
| Chelsen, Paul L. | 67 |
| Chestnut, Arthur (Bucker) | 63 |
| Chestnut, April G. | 64 |
| Chestnut, Robert C. | 64 |
| Chestnut, Timothy | 65 |
| Chew, Carlton | 68 |
| Chiappetta, Nancy L. | 64 |
| Chmil, Stephen W. "Steve" | 67 |
| Christensen, Albert | 58 |
| Christensen, Linda L. | 64 |
| Christensen, Peter | 60 |
| Christiansen, Ken | 65 |
| Christiansen, Virginia "Ginger" | 61 |
| Christoffersen, Bruce A. | 67 |
| Christoffersen, Kin | 66 |
| Christoffersen, Mona L. (Rogers) | 67 |
| Ciccosanti, Frances | 61 |
| Ciccosanti, John | 61 |
| Ciminello, Thomas | 65 |
| Cirigliano, Gale | 65 |
| Cirigliano, Kathleen L. "Kathy" (Helt) | 67 |
| Clark, Charlotte P. | 60 |
| Clark, Gerard F. | 64 |
| Clark, Janet (DePew) | 59 |
| Clark, Richard X. "Richie" | 67 |
| Cleary, David | 56 |
| Cleary, Patrick | 58 |
| Clemente, Joseph | 66 |
| Clowery, Regina L. "Gina" | 67 |
| Clyne, Richard | 65 |
| Cochran, Sharon S. (Reilly) | 64 |
| Cohen, Beth (Seiden) | 83 |
| Cohen, Carol-Lynn (Futterman) | 65 |
| Cohen, Linda S. (Carlin) | 67 |
| Colabroy, Patrica | 61 |
| Colandrea, Bill | 57 |
| Cole, Karen F. | 64 |
| Cole, Kenneth | 65 |
| Cole, Kristin "Kris" (Port) | 62 |
| Cole, Susan | 66 |
| Coleman, Barbara | 77 |
| Colligan, Carol (Mammana) | 66 |
| Colligan, Emma | 61 |
| Colligan, Mary G. | 60 |
| Collins, Anne E. (Kelleher) | 60 |
| Composto, Thomas | 65 |
| Conboy, Dennis | 65 |
| Conmy, Jack | 66 |
| Conmy, Robert H. | 68 |
| Connelly, Gena (Fischer) | 62 |
| Connelly, Kathleen G. | 60 |
| Connolly, Alice M. | 64 |
| Connolly, Carolyn | 66 |
| Connors, Len | 50 |
| Conroy, William | 65 |
| Conser, Margaret (Bilotti) | 56 |
| Conti, Paul | 65 |
| Cook, Gail | 56 |
| Cooke, Carol A. (Schwamberger) | 58 |
| Coolen, Leeann [Hamilton] | 65 |
| Cooper, Christine (Brown) | 68 |
| Corapi, Chris | 69 |
| Corbett, Helene (Barone) | 65 |
| Corbin, Linda V. | 64 |
| Corcillo, Lana | 66 |
| Corey, Carolyn E. | 60 |
| Corlew, Donna (Hernandez) | 65 |
| Corlew, Sharon (Luethi) | 66 |
| Cornell, Christine Teresa (Esterly) | 65 |
| Cornell, Geraldine | 67 |
| Corrigan, James "Jimmy" | 61 |
| Corrigan, Mary Ann | 63 |
| Corsale, Georgeann | 65 |
| Cosa, Joseph | 65 |
| Cosgriff, Stephen F. | 69 |
| Cositore, Vincent L. | 67 |
| Cossean, Bernard V. | 44/45? |
| Costello, James | 66 |
| Cote, Albert | 56 |
| Cote, Marcelle (Kocsis) | 65 |
| Cote', Richard | 58 |
| Coughlin, William | 61 |
| Coury, Richard A. | 64 |
| Coussirat, John | 59 |
| Cowan, Jack | 65 |
| Cowan, Patricia L. "Patt" (Nocero) | 67 |
| Coyle, Christine (Fiorelli) | 65 |
| Coyle, Mary E. (Siller) | 64 |
| Creagan, Mary (Silvestro) | 60 |
| Crimmins, Julia | 64 |
| Crimmins, Marie A. | 64 |
| Crimmins, Susan (Roy) | 65 |
| Crisafi, Dolores M. "Dee" | 67 |
| Criscuoli, Candida A. (Candy) | 57 |
| Crocker, Gail J. (Heideloff) | 59 |
| Crocker, Sandy (Wilson) | 69 |
| Cronin, William | 60 |
| Crosby, Thomas | 65 |
| Crouch, Carolyn (Densel) | 65 |
| Crowe, William J. | 65 |
| Cruz, Brunhilda (Hansen) | 60 |
| Cruz, Henry | 67 |
| Cugno, Helen | 59 |
| Cummings, Barbara A. "Bobbi" | 67 |
| Cummings, Jeanne M. "Jean" (Robinson) | 67 |
| Cunningham, Brian | 74 |
| Cunningham, Elizabeth (Baltrukovicz) | 60 |
| Cunningham, James Edward "Jim" | 55 |
| Cuny, Marlene M. (Schafer) | 56 |
| Curcio, Charles C. "Charlie" | 67 |
| Curcio, John | 65 |
| Curley, Mary (Kehoe) | 66 |
| Curtin, Johan (Costello) | 68 |
| Curto, Albert C. | 64 |
| Curto, Salvatore "Sal" | 61 |
| Cusick, Gail (Todd) | 65 |
| Cutler, Albert J. "Al" | 67 |
| Cutler, Linda (Hauck) | 73 |
| Cutler, Margaret M. (Fisher) | 64 |
| Cutler, Wayne C. | 67 |
| Cutting, David "Dave" | 58 |
| Czap, Helen | 55 |
| Czap, Irene (Logan) | 59 |